As of 14 November 2024
Artisan International Value Fund distribution record date for capital gains is November 25th and the Payment and Ex-Dividend date is November 26th and the distribution record date for ordinary income is December 27th and the Payment and Ex-Dividend date is December 30th.
Artisan International Explorer Fund distribution record date for capital gains and ordinary income is November 25th and the Payment and Ex-Dividend date is November 26th.
Artisan Emerging Markets Debt Opportunities, Floating Rate, Global Unconstrained, High Income and Value Income Funds typically declare and pay income distributions on a regular basis throughout the year and will maintain their set Net Investment Income payment schedule. Additionally, each of those Funds intend to distribute substantially all of their remaining net income (as determined for Federal income tax purposes) and net realized capital gains at least annually. The distribution rate shown assumes shares were held during the entire accrual period.
All other Funds’ distribution record date for capital gains and ordinary income is December 9th and the Payment and Ex-Dividend date is December 10th.
Each shareholder in an Artisan Partners Fund is entitled to his or her share of the Fund's net income and any gains realized on the Fund's investments. Each equity Fund intends to distribute substantially all of its net income and net realized capital gains to investors at least annually.
Distribution estimates are subject to change. Actual amounts distributed will be determined by Artisan Partners Funds' Board of Directors.
Select a Fund below to see the most recent distribution information. Shareholders who purchase shares directly from the Fund will be able to view information relating to distributions paid through Artisan Account Access.
Ordinary Income | ||||||
---|---|---|---|---|---|---|
Fund Name | Record Date | Ex-Dividend & Payment Date | Net Investment Income (%) | Short-Term Capital Gains (%) | Long-Term Capital Gains (%) | Distribution Estimates (%) |
Developing World | 9 Dec 2024 | 10 Dec 2024 | — | — | — | — |
Emerging Markets Debt Opportunities | 9 Dec 2024 | 10 Dec 2024 | — | 0.5 - 1.0 | 0.5 - 1.0 | 1.0 - 2.0 |
Floating Rate | 9 Dec 2024 | 10 Dec 2024 | — | — | — | — |
Focus | 9 Dec 2024 | 10 Dec 2024 | 0.0 - 0.5 | 9.3 - 9.8 | — | 9.3 - 10.3 |
Global Discovery | 9 Dec 2024 | 10 Dec 2024 | — | — | 0.8 - 1.3 | 0.8 - 1.3 |
Global Equity | 9 Dec 2024 | 10 Dec 2024 | 0.8 - 1.3 | 3.4 - 3.9 | 5.7 - 6.2 | 9.9 - 11.4 |
Global Opportunities | 9 Dec 2024 | 10 Dec 2024 | — | 1.1 - 1.6 | 9.4 - 9.9 | 10.5 - 11.5 |
Global Unconstrained | 9 Dec 2024 | 10 Dec 2024 | — | 0.2 - 0.7 | 0.0 - 0.5 | 0.2 - 1.2 |
Global Value | 9 Dec 2024 | 10 Dec 2024 | 1.3 - 1.8 | 0.2 - 0.7 | 3.9 - 4.4 | 5.4 - 6.9 |
High Income | 9 Dec 2024 | 10 Dec 2024 | — | — | — | — |
International | 9 Dec 2024 | 10 Dec 2024 | 1.0 - 1.5 | 1.4 - 1.9 | 6.8 - 7.3 | 9.2 - 10.7 |
International Explorer | 25 Nov 2024 | 26 Nov 2024 | 0.8 - 1.3 | 0.7 - 1.2 | 0.9 - 1.4 | 2.4 - 3.9 |
International Small-Mid | 9 Dec 2024 | 10 Dec 2024 | 0.1 - 0.6 | 0.6 - 1.1 | 0.4 - 0.9 | 1.1 - 2.6 |
International Value | 25 Nov 2024 | 26 Nov 2024 | — | — | 2.4 - 2.9 | 2.4 - 2.9 |
Mid Cap | 9 Dec 2024 | 10 Dec 2024 | — | — | 11.5 - 12.0 | 11.5 - 12.0 |
Mid Cap Value | 9 Dec 2024 | 10 Dec 2024 | 1.1 - 1.6 | — | 3.4 - 3.9 | 4.5 - 5.5 |
Select Equity | 9 Dec 2024 | 10 Dec 2024 | 0.3 - 0.8 | 0.3 - 0.8 | 0.8 - 1.3 | 1.4 - 2.9 |
Small Cap | 9 Dec 2024 | 10 Dec 2024 | — | 0.2 - 0.7 | 4.4 - 4.9 | 4.6 - 5.6 |
Sustainable Emerging Markets | 9 Dec 2024 | 10 Dec 2024 | 1.4 - 1.9 | — | — | 1.4 - 1.9 |
Value | 9 Dec 2024 | 10 Dec 2024 | 1.6 - 2.1 | 0.5 - 1.0 | 5.2 - 5.7 | 7.3 - 8.8 |
Value Income | 9 Dec 2024 | 10 Dec 2024 | — | — | — | — |
Each shareholder in an Artisan Partners Fund is entitled to his or her share of the Fund's net income and any gains realized on the Fund's investments. Each equity Fund intends to distribute substantially all of its net income and net realized capital gains to investors at least annually.
Artisan Floating Rate, High Income, Value Income, Emerging Markets Debt Opportunities and Global Unconstrained Funds typically declare and pay income distributions on a regular basis throughout the year. Additionally, the Funds intend to distribute substantially all of its remaining net income (as determined for Federal income tax purposes) and net realized capital gains at least annually. The distribution rate shown assumes that shares were held during the entire accrual period.
The most recent distribution information is presented below. Shareholders who purchase shares directly from the Fund will be able to view information relating to distributions paid through Artisan Account Access.
Ordinary Income | Total Distribution | ||||||||
---|---|---|---|---|---|---|---|---|---|
Class/Ticker | Record Date | Ex-Dividend Date | Reinvest & Payable Date | Income ($) | Short-Term Capital Gains ($) | Long-Term Capital Gains ($) | ($) | (% of NAV) | Reinvestment NAV ($) |
Investor: APFOX | 29 Jan 2024 | 30 Jan 2024 | 30 Jan 2024 | 0.046174 | — | — | 0.046174 | 0.45% | 10.13 |
Advisor: APDOX | 29 Jan 2024 | 30 Jan 2024 | 30 Jan 2024 | 0.046962 | — | — | 0.046962 | 0.46% | 10.12 |
Institutional: APHOX | 29 Jan 2024 | 30 Jan 2024 | 30 Jan 2024 | 0.047458 | — | — | 0.047458 | 0.47% | 10.13 |
Investor: APFOX | 27 Feb 2024 | 28 Feb 2024 | 28 Feb 2024 | 0.039222 | — | — | 0.039222 | 0.38% | 10.23 |
Advisor: APDOX | 27 Feb 2024 | 28 Feb 2024 | 28 Feb 2024 | 0.039945 | — | — | 0.039945 | 0.39% | 10.23 |
Institutional: APHOX | 27 Feb 2024 | 28 Feb 2024 | 28 Feb 2024 | 0.040070 | — | — | 0.040070 | 0.39% | 10.23 |
Investor: APFOX | 26 Mar 2024 | 27 Mar 2024 | 27 Mar 2024 | 0.049325 | — | — | 0.049325 | 0.47% | 10.33 |
Advisor: APDOX | 26 Mar 2024 | 27 Mar 2024 | 27 Mar 2024 | 0.050079 | — | — | 0.050079 | 0.48% | 10.33 |
Institutional: APHOX | 26 Mar 2024 | 27 Mar 2024 | 27 Mar 2024 | 0.050478 | — | — | 0.050478 | 0.49% | 10.33 |
Investor: APFOX | 26 Apr 2024 | 29 Apr 2024 | 29 Apr 2024 | 0.066925 | — | — | 0.066925 | 0.65% | 10.28 |
Advisor: APDOX | 26 Apr 2024 | 29 Apr 2024 | 29 Apr 2024 | 0.067683 | — | — | 0.067683 | 0.66% | 10.28 |
Institutional: APHOX | 26 Apr 2024 | 29 Apr 2024 | 29 Apr 2024 | 0.068931 | — | — | 0.068931 | 0.67% | 10.28 |
Investor: APFOX | 29 May 2024 | 30 May 2024 | 30 May 2024 | 0.060703 | — | — | 0.060703 | 0.58% | 10.32 |
Advisor: APDOX | 29 May 2024 | 30 May 2024 | 30 May 2024 | 0.061596 | — | — | 0.061596 | 0.59% | 10.32 |
Institutional: APHOX | 29 May 2024 | 30 May 2024 | 30 May 2024 | 0.062136 | — | — | 0.062136 | 0.60% | 10.32 |
Investor: APFOX | 26 Jun 2024 | 27 Jun 2024 | 27 Jun 2024 | 0.058694 | — | — | 0.058694 | 0.58% | 10.13 |
Advisor: APDOX | 26 Jun 2024 | 27 Jun 2024 | 27 Jun 2024 | 0.059530 | — | — | 0.059530 | 0.58% | 10.13 |
Institutional: APHOX | 26 Jun 2024 | 27 Jun 2024 | 27 Jun 2024 | 0.059835 | — | — | 0.059835 | 0.59% | 10.13 |
Investor: APFOX | 29 Jul 2024 | 30 Jul 2024 | 30 Jul 2024 | 0.082609 | — | — | 0.082609 | 0.80% | 10.19 |
Advisor: APDOX | 29 Jul 2024 | 30 Jul 2024 | 30 Jul 2024 | 0.083492 | — | — | 0.083492 | 0.81% | 10.18 |
Institutional: APHOX | 29 Jul 2024 | 30 Jul 2024 | 30 Jul 2024 | 0.083926 | — | — | 0.083926 | 0.82% | 10.19 |
Investor: APFOX | 28 Aug 2024 | 29 Aug 2024 | 29 Aug 2024 | 0.080268 | — | — | 0.080268 | 0.78% | 10.26 |
Advisor: APDOX | 28 Aug 2024 | 29 Aug 2024 | 29 Aug 2024 | 0.081104 | — | — | 0.081104 | 0.79% | 10.25 |
Institutional: APHOX | 28 Aug 2024 | 29 Aug 2024 | 29 Aug 2024 | 0.081589 | — | — | 0.081589 | 0.79% | 10.26 |
Investor: APFOX | 26 Sep 2024 | 27 Sep 2024 | 27 Sep 2024 | 0.059780 | — | — | 0.059780 | 0.57% | 10.42 |
Advisor: APDOX | 26 Sep 2024 | 27 Sep 2024 | 27 Sep 2024 | 0.060598 | — | — | 0.060598 | 0.58% | 10.41 |
Institutional: APHOX | 26 Sep 2024 | 27 Sep 2024 | 27 Sep 2024 | 0.061062 | — | — | 0.061062 | 0.58% | 10.42 |
Investor: APFOX | 29 Oct 2024 | 30 Oct 2024 | 30 Oct 2024 | 0.070491 | — | — | 0.070491 | 0.68% | 10.34 |
Advisor: APDOX | 29 Oct 2024 | 30 Oct 2024 | 30 Oct 2024 | 0.071317 | — | — | 0.071317 | 0.69% | 10.33 |
Institutional: APHOX | 29 Oct 2024 | 30 Oct 2024 | 30 Oct 2024 | 0.071813 | — | — | 0.071813 | 0.69% | 10.34 |
Investor: APFOX | 26 Nov 2024 | 27 Nov 2024 | 27 Nov 2024 | — | — | — | — | — | — |
Advisor: APDOX | 26 Nov 2024 | 27 Nov 2024 | 27 Nov 2024 | — | — | — | — | — | — |
Institutional: APHOX | 26 Nov 2024 | 27 Nov 2024 | 27 Nov 2024 | — | — | — | — | — | — |
Investor: APFOX | 27 Dec 2024 | 30 Dec 2024 | 30 Dec 2024 | — | — | — | — | — | — |
Advisor: APDOX | 27 Dec 2024 | 30 Dec 2024 | 30 Dec 2024 | — | — | — | — | — | — |
Institutional: APHOX | 27 Dec 2024 | 30 Dec 2024 | 30 Dec 2024 | — | — | — | — | — | — |
Ordinary Income | Total Distribution | ||||||||
---|---|---|---|---|---|---|---|---|---|
Class/Ticker | Record Date | Ex-Dividend Date | Reinvest & Payable Date | Income ($) | Short-Term Capital Gains ($) | Long-Term Capital Gains ($) | ($) | (% of NAV) | Reinvestment NAV ($) |
Investor: ARTUX | Daily | Daily | 31 Jan 2024 | 0.0700 | — | — | 0.0700 | 0.72% | 9.67 |
Advisor: APDUX | Daily | Daily | 31 Jan 2024 | 0.0710 | — | — | 0.0710 | 0.73% | 9.66 |
Institutional: APHUX | Daily | Daily | 31 Jan 2024 | 0.0714 | — | — | 0.0714 | 0.74% | 9.66 |
Investor: ARTUX | Daily | Daily | 29 Feb 2024 | 0.0664 | — | — | 0.0664 | 0.69% | 9.67 |
Advisor: APDUX | Daily | Daily | 29 Feb 2024 | 0.0671 | — | — | 0.0671 | 0.69% | 9.67 |
Institutional: APHUX | Daily | Daily | 29 Feb 2024 | 0.0675 | — | — | 0.0675 | 0.70% | 9.67 |
Investor: ARTUX | Daily | Daily | 28 Mar 2024 | 0.0698 | — | — | 0.0698 | 0.72% | 9.67 |
Advisor: APDUX | Daily | Daily | 28 Mar 2024 | 0.0706 | — | — | 0.0706 | 0.73% | 9.67 |
Institutional: APHUX | Daily | Daily | 28 Mar 2024 | 0.0711 | — | — | 0.0711 | 0.73% | 9.67 |
Investor: ARTUX | Daily | Daily | 30 Apr 2024 | 0.0670 | — | — | 0.0670 | 0.69% | 9.65 |
Advisor: APDUX | Daily | Daily | 30 Apr 2024 | 0.0678 | — | — | 0.0678 | 0.70% | 9.65 |
Institutional: APHUX | Daily | Daily | 30 Apr 2024 | 0.0682 | — | — | 0.0682 | 0.71% | 9.65 |
Investor: ARTUX | Daily | Daily | 31 May 2024 | 0.0673 | — | — | 0.0673 | 0.70% | 9.62 |
Advisor: APDUX | Daily | Daily | 31 May 2024 | 0.0681 | — | — | 0.0681 | 0.71% | 9.62 |
Institutional: APHUX | Daily | Daily | 31 May 2024 | 0.0686 | — | — | 0.0686 | 0.71% | 9.62 |
Investor: ARTUX | Daily | Daily | 28 Jun 2024 | 0.0657 | — | — | 0.0657 | 0.69% | 9.57 |
Advisor: APDUX | Daily | Daily | 28 Jun 2024 | 0.0665 | — | — | 0.0665 | 0.70% | 9.56 |
Institutional: APHUX | Daily | Daily | 28 Jun 2024 | 0.0668 | — | — | 0.0668 | 0.70% | 9.56 |
Investor: ARTUX | Daily | Daily | 31 Jul 2024 | 0.0685 | — | — | 0.0685 | 0.72% | 9.55 |
Advisor: APDUX | Daily | Daily | 31 Jul 2024 | 0.0693 | — | — | 0.0693 | 0.73% | 9.54 |
Institutional: APHUX | Daily | Daily | 31 Jul 2024 | 0.0697 | — | — | 0.0697 | 0.73% | 9.54 |
Investor: ARTUX | Daily | Daily | 30 Aug 2024 | 0.0663 | — | — | 0.0663 | 0.69% | 9.55 |
Advisor: APDUX | Daily | Daily | 30 Aug 2024 | 0.0671 | — | — | 0.0671 | 0.70% | 9.55 |
Institutional: APHUX | Daily | Daily | 30 Aug 2024 | 0.0675 | — | — | 0.0675 | 0.71% | 9.55 |
Investor: ARTUX | Daily | Daily | 30 Sep 2024 | 0.0642 | — | — | 0.0642 | 0.67% | 9.58 |
Advisor: APDUX | Daily | Daily | 30 Sep 2024 | 0.0650 | — | — | 0.0650 | 0.68% | 9.57 |
Institutional: APHUX | Daily | Daily | 30 Sep 2024 | 0.0654 | — | — | 0.0654 | 0.68% | 9.57 |
Investor: ARTUX | Daily | Daily | 31 Oct 2024 | 0.0508 | — | — | 0.0508 | 0.53% | 9.58 |
Advisor: APDUX | Daily | Daily | 31 Oct 2024 | 0.0521 | — | — | 0.0521 | 0.54% | 9.57 |
Institutional: APHUX | Daily | Daily | 31 Oct 2024 | 0.0525 | — | — | 0.0525 | 0.55% | 9.57 |
Investor: ARTUX | Daily | Daily | 29 Nov 2024 | — | — | — | — | — | — |
Advisor: APDUX | Daily | Daily | 29 Nov 2024 | — | — | — | — | — | — |
Institutional: APHUX | Daily | Daily | 29 Nov 2024 | — | — | — | — | — | — |
Investor: ARTUX | Daily | Daily | 31 Dec 2024 | — | — | — | — | — | — |
Advisor: APDUX | Daily | Daily | 31 Dec 2024 | — | — | — | — | — | — |
Institutional: APHUX | Daily | Daily | 31 Dec 2024 | — | — | — | — | — | — |
Ordinary Income | Total Distribution | ||||||||
---|---|---|---|---|---|---|---|---|---|
Class/Ticker | Record Date | Ex-Dividend Date | Reinvest & Payable Date | Income ($) | Short-Term Capital Gains ($) | Long-Term Capital Gains ($) | ($) | (% of NAV) | Reinvestment NAV ($) |
Investor: APFPX | 29 Jan 2024 | 30 Jan 2024 | 30 Jan 2024 | 0.045400 | — | — | 0.045400 | 0.45% | 9.89 |
Advisor: APDPX | 29 Jan 2024 | 30 Jan 2024 | 30 Jan 2024 | 0.044644 | — | — | 0.044644 | 0.46% | 9.90 |
Institutional: APHPX | 29 Jan 2024 | 30 Jan 2024 | 30 Jan 2024 | 0.045840 | — | — | 0.045840 | 0.46% | 9.90 |
Investor: APFPX | 27 Feb 2024 | 28 Feb 2024 | 28 Feb 2024 | 0.027936 | — | — | 0.027936 | 0.28% | 10.03 |
Advisor: APDPX | 27 Feb 2024 | 28 Feb 2024 | 28 Feb 2024 | 0.028643 | — | — | 0.028643 | 0.28% | 10.03 |
Institutional: APHPX | 27 Feb 2024 | 28 Feb 2024 | 28 Feb 2024 | 0.029061 | — | — | 0.029061 | 0.29% | 10.03 |
Investor: APFPX | 26 Mar 2024 | 27 Mar 2024 | 27 Mar 2024 | 0.039220 | — | — | 0.039220 | 0.39% | 10.13 |
Advisor: APDPX | 26 Mar 2024 | 27 Mar 2024 | 27 Mar 2024 | 0.039799 | — | — | 0.039799 | 0.39% | 10.14 |
Institutional: APHPX | 26 Mar 2024 | 27 Mar 2024 | 27 Mar 2024 | 0.040184 | — | — | 0.040184 | 0.39% | 10.14 |
Investor: APFPX | 26 Apr 2024 | 29 Apr 2024 | 29 Apr 2024 | 0.047594 | — | — | 0.047594 | 0.46% | 10.19 |
Advisor: APDPX | 26 Apr 2024 | 29 Apr 2024 | 29 Apr 2024 | 0.047882 | — | — | 0.047882 | 0.47% | 10.20 |
Institutional: APHPX | 26 Apr 2024 | 29 Apr 2024 | 29 Apr 2024 | 0.047896 | — | — | 0.047896 | 0.47% | 10.20 |
Investor: APFPX | 29 May 2024 | 30 May 2024 | 30 May 2024 | 0.048532 | — | — | 0.048532 | 0.47% | 10.22 |
Advisor: APDPX | 29 May 2024 | 30 May 2024 | 30 May 2024 | 0.049504 | — | — | 0.049504 | 0.48% | 10.22 |
Institutional: APHPX | 29 May 2024 | 30 May 2024 | 30 May 2024 | 0.049961 | — | — | 0.049961 | 0.49% | 10.22 |
Investor: APFPX | 26 Jun 2024 | 27 Jun 2024 | 27 Jun 2024 | 0.042540 | — | — | 0.042540 | 0.42% | 10.11 |
Advisor: APDPX | 26 Jun 2024 | 27 Jun 2024 | 27 Jun 2024 | 0.043240 | — | — | 0.043240 | 0.43% | 10.11 |
Institutional: APHPX | 26 Jun 2024 | 27 Jun 2024 | 27 Jun 2024 | 0.043727 | — | — | 0.043727 | 0.43% | 10.11 |
Investor: APFPX | 29 Jul 2024 | 30 Jul 2024 | 30 Jul 2024 | 0.058571 | — | — | 0.058571 | 0.58% | 10.09 |
Advisor: APDPX | 29 Jul 2024 | 30 Jul 2024 | 30 Jul 2024 | 0.059365 | — | — | 0.059365 | 0.58% | 10.10 |
Institutional: APHPX | 29 Jul 2024 | 30 Jul 2024 | 30 Jul 2024 | 0.059841 | — | — | 0.059841 | 0.59% | 10.10 |
Investor: APFPX | 28 Aug 2024 | 29 Aug 2024 | 29 Aug 2024 | 0.051556 | — | — | 0.051556 | 0.51% | 10.05 |
Advisor: APDPX | 28 Aug 2024 | 29 Aug 2024 | 29 Aug 2024 | 0.052738 | — | — | 0.052738 | 0.52% | 10.05 |
Institutional: APHPX | 28 Aug 2024 | 29 Aug 2024 | 29 Aug 2024 | 0.052443 | — | — | 0.052443 | 0.52% | 10.05 |
Investor: APFPX | 26 Sep 2024 | 27 Sep 2024 | 27 Sep 2024 | 0.044498 | — | — | 0.044498 | 0.44% | 10.08 |
Advisor: APDPX | 26 Sep 2024 | 27 Sep 2024 | 27 Sep 2024 | 0.045416 | — | — | 0.045416 | 0.45% | 10.08 |
Institutional: APHPX | 26 Sep 2024 | 27 Sep 2024 | 27 Sep 2024 | 0.045928 | — | — | 0.045928 | 0.45% | 10.09 |
Investor: APFPX | 29 Oct 2024 | 30 Oct 2024 | 30 Oct 2024 | 0.052076 | — | — | 0.052076 | 0.51% | 10.21 |
Advisor: APDPX | 29 Oct 2024 | 30 Oct 2024 | 30 Oct 2024 | 0.052927 | — | — | 0.052927 | 0.52% | 10.21 |
Institutional: APHPX | 29 Oct 2024 | 30 Oct 2024 | 30 Oct 2024 | 0.053404 | — | — | 0.053404 | 0.52% | 10.22 |
Investor: APFPX | 26 Nov 2024 | 27 Nov 2024 | 27 Nov 2024 | — | — | — | — | — | — |
Advisor: APDPX | 26 Nov 2024 | 27 Nov 2024 | 27 Nov 2024 | — | — | — | — | — | — |
Institutional: APHPX | 26 Nov 2024 | 27 Nov 2024 | 27 Nov 2024 | — | — | — | — | — | — |
Investor: APFPX | 27 Dec 2024 | 30 Dec 2024 | 30 Dec 2024 | — | — | — | — | — | — |
Advisor: APDPX | 27 Dec 2024 | 30 Dec 2024 | 30 Dec 2024 | — | — | — | — | — | — |
Institutional: APHPX | 27 Dec 2024 | 30 Dec 2024 | 30 Dec 2024 | — | — | — | — | — | — |
Ordinary Income | Total Distribution | ||||||||
---|---|---|---|---|---|---|---|---|---|
Class/Ticker | Record Date | Ex-Dividend Date | Reinvest & Payable Date | Income ($) | Short-Term Capital Gains ($) | Long-Term Capital Gains ($) | ($) | (% of NAV) | Reinvestment NAV ($) |
Investor: ARTFX | Daily | Daily | 31 Jan 2024 | 0.0570 | — | — | 0.0570 | 0.63% | 9.00 |
Advisor: APDFX | Daily | Daily | 31 Jan 2024 | 0.0584 | — | — | 0.0584 | 0.65% | 8.99 |
Institutional: APHFX | Daily | Daily | 31 Jan 2024 | 0.0590 | — | — | 0.0590 | 0.66% | 8.99 |
Investor: ARTFX | Daily | Daily | 29 Feb 2024 | 0.0536 | — | — | 0.0536 | 0.60% | 8.98 |
Advisor: APDFX | Daily | Daily | 29 Feb 2024 | 0.0550 | — | — | 0.0550 | 0.61% | 8.98 |
Institutional: APHFX | Daily | Daily | 29 Feb 2024 | 0.0556 | — | — | 0.0556 | 0.62% | 8.98 |
Investor: ARTFX | Daily | Daily | 28 Mar 2024 | 0.0564 | — | — | 0.0564 | 0.63% | 8.99 |
Advisor: APDFX | Daily | Daily | 28 Mar 2024 | 0.0569 | — | — | 0.0569 | 0.63% | 8.98 |
Institutional: APHFX | Daily | Daily | 28 Mar 2024 | 0.0578 | — | — | 0.0578 | 0.64% | 8.98 |
Investor: ARTFX | Daily | Daily | 30 Apr 2024 | 0.0552 | — | — | 0.0552 | 0.62% | 8.88 |
Advisor: APDFX | Daily | Daily | 30 Apr 2024 | 0.0564 | — | — | 0.0564 | 0.63% | 8.87 |
Institutional: APHFX | Daily | Daily | 30 Apr 2024 | 0.0571 | — | — | 0.0571 | 0.64% | 8.87 |
Investor: ARTFX | Daily | Daily | 31 May 2024 | 0.0549 | — | — | 0.0549 | 0.62% | 8.93 |
Advisor: APDFX | Daily | Daily | 31 May 2024 | 0.0564 | — | — | 0.0564 | 0.63% | 8.92 |
Institutional: APHFX | Daily | Daily | 31 May 2024 | 0.0571 | — | — | 0.0571 | 0.64% | 8.92 |
Investor: ARTFX | Daily | Daily | 28 Jun 2024 | 0.0534 | — | — | 0.0534 | 0.60% | 8.92 |
Advisor: APDFX | Daily | Daily | 28 Jun 2024 | 0.0549 | — | — | 0.0549 | 0.62% | 8.92 |
Institutional: APHFX | Daily | Daily | 28 Jun 2024 | 0.0556 | — | — | 0.0556 | 0.62% | 8.92 |
Investor: ARTFX | Daily | Daily | 31 Jul 2024 | 0.0547 | — | — | 0.0547 | 0.61% | 9.01 |
Advisor: APDFX | Daily | Daily | 31 Jul 2024 | 0.0560 | — | — | 0.0560 | 0.62% | 9.00 |
Institutional: APHFX | Daily | Daily | 31 Jul 2024 | 0.0568 | — | — | 0.0568 | 0.63% | 9.00 |
Investor: ARTFX | Daily | Daily | 30 Aug 2024 | 0.0552 | — | — | 0.0552 | 0.61% | 9.09 |
Advisor: APDFX | Daily | Daily | 30 Aug 2024 | 0.0555 | — | — | 0.0555 | 0.61% | 9.08 |
Institutional: APHFX | Daily | Daily | 30 Aug 2024 | 0.0564 | — | — | 0.0564 | 0.62% | 9.08 |
Investor: ARTFX | Daily | Daily | 30 Sep 2024 | 0.0522 | — | — | 0.0522 | 0.57% | 9.19 |
Advisor: APDFX | Daily | Daily | 30 Sep 2024 | 0.0534 | — | — | 0.0534 | 0.58% | 9.18 |
Institutional: APHFX | Daily | Daily | 30 Sep 2024 | 0.0541 | — | — | 0.0541 | 0.59% | 9.18 |
Investor: ARTFX | Daily | Daily | 31 Oct 2024 | 0.0525 | — | — | 0.0525 | 0.57% | 9.12 |
Advisor: APDFX | Daily | Daily | 31 Oct 2024 | 0.0538 | — | — | 0.0538 | 0.59% | 9.11 |
Institutional: APHFX | Daily | Daily | 31 Oct 2024 | 0.0545 | — | — | 0.0545 | 0.60% | 9.11 |
Investor: ARTFX | Daily | Daily | 29 Nov 2024 | — | — | — | — | — | — |
Advisor: APDFX | Daily | Daily | 29 Nov 2024 | — | — | — | — | — | — |
Institutional: APHFX | Daily | Daily | 29 Nov 2024 | — | — | — | — | — | — |
Investor: ARTFX | Daily | Daily | 31 Dec 2024 | — | — | — | — | — | — |
Advisor: APDFX | Daily | Daily | 31 Dec 2024 | — | — | — | — | — | — |
Institutional: APHFX | Daily | Daily | 31 Dec 2024 | — | — | — | — | — | — |
Ordinary Income | Total Distribution | ||||||||
---|---|---|---|---|---|---|---|---|---|
Class/Ticker | Record Date | Ex-Dividend Date | Reinvest & Payable Date | Income ($) | Short-Term Capital Gains ($) | Long-Term Capital Gains ($) | ($) | (% of NAV) | Reinvestment NAV ($) |
Investor: ARTKX | 11 Sep 2024 | 12 Sep 2024 | 12 Sep 2024 | 0.412646 | — | — | 0.412646 | 0.80% | 50.83 |
Advisor: APDKX | 11 Sep 2024 | 12 Sep 2024 | 12 Sep 2024 | 0.461588 | — | — | 0.461588 | 0.90% | 50.71 |
Institutional: APHKX | 11 Sep 2024 | 12 Sep 2024 | 12 Sep 2024 | 0.492515 | — | — | 0.492515 | 1.00% | 50.97 |
Ordinary Income | Total Distribution | ||||||||
---|---|---|---|---|---|---|---|---|---|
Class/Ticker | Record Date | Ex-Dividend Date | Reinvest & Payable Date | Income ($) | Short-Term Capital Gains ($) | Long-Term Capital Gains ($) | ($) | (% of NAV) | Reinvestment NAV ($) |
Investor: APFWX | 26 Mar 2024 | 27 Mar 2024 | 27 Mar 2024 | 0.068175 | — | — | 0.068175 | 0.69% | 10.00 |
Advisor: APDWX | 26 Mar 2024 | 27 Mar 2024 | 27 Mar 2024 | 0.068931 | — | — | 0.068931 | 0.69% | 10.01 |
Institutional: APHWX | 26 Mar 2024 | 27 Mar 2024 | 27 Mar 2024 | 0.069298 | — | — | 0.069298 | 0.70% | 10.01 |
Investor: APFWX | 26 Jun 2024 | 27 Jun 2024 | 27 Jun 2024 | 0.068004 | — | — | 0.068004 | 0.69% | 9.74 |
Advisor: APDWX | 26 Jun 2024 | 27 Jun 2024 | 27 Jun 2024 | 0.070518 | — | — | 0.070518 | 0.72% | 9.75 |
Institutional: APHWX | 26 Jun 2024 | 27 Jun 2024 | 27 Jun 2024 | 0.071759 | — | — | 0.071759 | 0.73% | 9.76 |
Investor: APFWX | 26 Sep 2024 | 27 Sep 2024 | 27 Sep 2024 | 0.059438 | — | — | 0.059438 | 0.55% | 10.77 |
Advisor: APDWX | 26 Sep 2024 | 27 Sep 2024 | 27 Sep 2024 | 0.062146 | — | — | 0.062146 | 0.58% | 10.78 |
Institutional: APHWX | 26 Sep 2024 | 27 Sep 2024 | 27 Sep 2024 | 0.063495 | — | — | 0.063495 | 0.59% | 10.78 |
Investor: APFWX | 27 Dec 2024 | 30 Dec 2024 | 30 Dec 2024 | — | — | — | — | — | — |
Advisor: APDWX | 27 Dec 2024 | 30 Dec 2024 | 30 Dec 2024 | — | — | — | — | — | — |
Institutional: APHWX | 27 Dec 2024 | 30 Dec 2024 | 30 Dec 2024 | — | — | — | — | — | — |
None of the Artisan Partners Funds reported income from Direct U.S. Government Obligations in 2023. Funds within the Artisan Partners Funds Inc complex likely will take deductions at the Fund level for foreign taxes paid rather than pass through the gross dividend and accompanying foreign tax credit to shareholders.
Impact of Actions by Other Shareholders
Each Fund, like all mutual funds, pools the investments of many investors. Actions by one investor or multiple investors may have an impact on the Fund and on other investors. Shareholder purchase and redemption activity may affect the per share amount of a Fund's distributions of its net income and net realized gains, if any, thereby increasing or reducing the tax burden on the Fund's shareholders subject to income tax. Artisan Partners Funds monitors shareholder trading activity in the Funds. Artisan Partners Funds discourages redemptions prior to the record date in order to avoid receiving distributions.
Please select a year below to view and/or print a specific year:
This website is intended for persons in the United States only and should not be considered a solicitation or an offering to investors residing outside the United States. The Artisan Partners Funds are offered by prospectus. Carefully consider the Fund's investment objective, risks and charges and expenses. This and other important information is contained in the Fund's prospectus and summary prospectus, which can be obtained by calling 800 344 1770. Read carefully before investing.
