|
Ratings/Funds in Category 31 October 2024 |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Fund Name | Category | 3 Yr | 5 Yr | 10 Yr | Overall | ||||||||||||||||||||||
Global Opportunities (ARTRX) | Global Large-Stock Growth | 324 | 276 | 192 | 324 | |||||||||||||||||||||||
Global Discovery (APFDX) | Global Small/Mid Stock | 140 | 118 | — | 140 | |||||||||||||||||||||||
Mid Cap (ARTMX) | Mid-Cap Growth | 512 | 477 | 380 | 512 | |||||||||||||||||||||||
Small Cap (ARTSX) | Small Growth | 542 | 521 | 399 | 542 | |||||||||||||||||||||||
Global Equity (ARTHX) | Global Large-Stock Growth | 324 | 276 | 192 | 324 | |||||||||||||||||||||||
International (ARTIX) | Foreign Large Growth | 380 | 334 | 222 | 380 | |||||||||||||||||||||||
Value (ARTLX) | Large Value | 1084 | 1022 | 796 | 1084 | |||||||||||||||||||||||
Mid Cap Value (ARTQX) | Mid-Cap Value | 373 | 361 | 290 | 373 | |||||||||||||||||||||||
International Value (ARTKX) | Foreign Large Blend | 667 | 632 | 421 | 667 | |||||||||||||||||||||||
Global Value (ARTGX) | Global Large-Stock Value | 142 | 129 | 96 | 142 | |||||||||||||||||||||||
Select Equity (ARTNX) | Large Blend | 1288 | — | — | 1288 | |||||||||||||||||||||||
Sustainable Emerging Markets (ARTZX) | Diversified Emerging Mkts | 709 | 637 | 426 | 709 | |||||||||||||||||||||||
High Income (ARTFX) | High Yield Bond | 588 | 553 | 422 | 588 | |||||||||||||||||||||||
Developing World (ARTYX) | Diversified Emerging Mkts | 709 | 637 | — | 709 | |||||||||||||||||||||||
Focus (ARTTX) | Large Growth | 1073 | 1006 | — | 1073 | |||||||||||||||||||||||
International Small-Mid (ARTJX) | Foreign Small/Mid Growth | 121 | 112 | 77 | 121 |
|
Lipper Percentile/Ranking 30 September 2024 |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Fund Name | Category | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception | |||||||||||||||||||||||||||
Global Opportunities (ARTRX) | Global Large-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||||||
Global Discovery (APFDX) | Global Multi-Cap Growth |
|
|
|
— |
|
||||||||||||||||||||||||||||
Mid Cap (ARTMX) | Mid-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||||||
Small Cap (ARTSX) | Small-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||||||
Global Equity (ARTHX) | Global Multi-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||||||
International (ARTIX) | International Large-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||||||
Value (ARTLX) | Large Cap Value |
|
|
|
|
|
||||||||||||||||||||||||||||
Mid Cap Value (ARTQX) | Mid-Cap Core |
|
|
|
|
|
||||||||||||||||||||||||||||
Mid-Cap Value (Artisan Reclassified) |
|
|
|
|
|
|||||||||||||||||||||||||||||
International Value (ARTKX) | International Large-Cap Value |
|
|
|
|
|
||||||||||||||||||||||||||||
International Explorer (ARDBX) | International Small/Mid-Cap Value |
|
— | — | — |
|
||||||||||||||||||||||||||||
Global Value (ARTGX) | Global Large-Cap Value |
|
|
|
|
|
||||||||||||||||||||||||||||
Select Equity (ARTNX) | Multi-Cap Value |
|
|
— | — |
|
||||||||||||||||||||||||||||
Sustainable Emerging Markets (ARTZX) | Emerging Markets |
|
|
|
|
|
||||||||||||||||||||||||||||
High Income (ARTFX) | High Yield |
|
|
|
|
|
||||||||||||||||||||||||||||
Floating Rate (ARTUX) | Loan Participation |
|
— | — | — |
|
||||||||||||||||||||||||||||
Developing World (ARTYX) | Emerging Markets |
|
|
|
— |
|
||||||||||||||||||||||||||||
Focus (ARTTX) | Large-Cap Core |
|
|
|
— |
|
||||||||||||||||||||||||||||
International Small-Mid (ARTJX) | International Small/Mid-Cap Growth |
|
|
|
|
|