|
Ratings/Funds in Category 30 April 2025 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team ![]() |
Fund Name ![]() |
Category ![]() |
3 Yr ![]() |
5 Yr ![]() |
10 Yr ![]() |
Overall ![]() |
|||||||||||
Global Opportunities (ARTRX) | Global Large-Stock Growth | 325 | 279 | 195 | 325 | ||||||||||||
Global Discovery (APFDX) | Global Small/Mid Stock | 166 | 144 | — | 166 | ||||||||||||
Mid Cap (ARTMX) | Mid-Cap Growth | 479 | 445 | 362 | 479 | ||||||||||||
Small Cap (ARTSX) | Small Growth | 529 | 513 | 388 | 529 | ||||||||||||
Global Equity (ARTHX) | Global Large-Stock Growth | 325 | 279 | 195 | 325 | ||||||||||||
International (ARTIX) | Foreign Large Growth | 368 | 333 | 220 | 368 | ||||||||||||
Value (ARTLX) | Large Value | 1089 | 1027 | 814 | 1089 | ||||||||||||
Mid Cap Value (ARTQX) | Mid-Cap Value | 385 | 362 | 282 | 385 | ||||||||||||
Value Income (APFWX) | Large Value | 1089 | — | — | 1089 | ||||||||||||
International Value (ARTKX) | Foreign Large Blend | 657 | 620 | 435 | 657 | ||||||||||||
Global Value (ARTGX) | Global Large-Stock Value | 147 | 134 | 114 | 147 | ||||||||||||
Select Equity (ARTNX) | Large Value | 1089 | 1027 | — | 1089 | ||||||||||||
Sustainable Emerging Markets (ARTZX) | Diversified Emerging Mkts | 722 | 639 | 440 | 722 | ||||||||||||
High Income (ARTFX) | High Yield Bond | 585 | 547 | 425 | 585 | ||||||||||||
Floating Rate (ARTUX) | Bank Loan | 216 | — | — | 216 | ||||||||||||
Developing World (ARTYX) | Diversified Emerging Mkts | 722 | 639 | — | 722 | ||||||||||||
Focus (ARTTX) | Large Growth | 1027 | 949 | — | 1027 | ||||||||||||
International Small-Mid (ARTJX) | Foreign Small/Mid Growth | 118 | 105 | 75 | 118 | ||||||||||||
Global Unconstrained (APFPX) | Nontraditional Bond | 254 | — | — | 254 | ||||||||||||
Emerging Markets Debt Opportunities (APFOX) | Emerging Markets Bond | 221 | — | — | 221 |
|
Ratings/Funds in Category 31 March 2025 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team ![]() |
Fund Name ![]() |
Category ![]() |
3 Yr ![]() |
5 Yr ![]() |
10 Yr ![]() |
Overall ![]() |
|||||||||||
Global Opportunities (ARTRX) | Global Large-Stock Growth | 328 | 280 | 196 | 328 | ||||||||||||
Global Discovery (APFDX) | Global Small/Mid Stock | 159 | 137 | — | 159 | ||||||||||||
Mid Cap (ARTMX) | Mid-Cap Growth | 481 | 447 | 358 | 481 | ||||||||||||
Small Cap (ARTSX) | Small Growth | 535 | 520 | 395 | 535 | ||||||||||||
Global Equity (ARTHX) | Global Large-Stock Growth | 328 | 280 | 196 | 328 | ||||||||||||
International (ARTIX) | Foreign Large Growth | 369 | 335 | 213 | 369 | ||||||||||||
Value (ARTLX) | Large Value | 1092 | 1030 | 808 | 1092 | ||||||||||||
Mid Cap Value (ARTQX) | Mid-Cap Value | 389 | 366 | 282 | 389 | ||||||||||||
Value Income (APFWX) | Large Value | 1092 | — | — | 1092 | ||||||||||||
International Value (ARTKX) | Foreign Large Blend | 651 | 615 | 425 | 651 | ||||||||||||
Global Value (ARTGX) | Global Large-Stock Value | 149 | 136 | 111 | 149 | ||||||||||||
Select Equity (ARTNX) | Large Value | 1092 | 1030 | — | 1092 | ||||||||||||
Sustainable Emerging Markets (ARTZX) | Diversified Emerging Mkts | 714 | 636 | 435 | 714 | ||||||||||||
High Income (ARTFX) | High Yield Bond | 586 | 537 | 423 | 586 | ||||||||||||
Floating Rate (ARTUX) | Bank Loan | 215 | — | — | 215 | ||||||||||||
Developing World (ARTYX) | Diversified Emerging Mkts | 714 | 636 | — | 714 | ||||||||||||
Focus (ARTTX) | Large Growth | 1027 | 949 | — | 1027 | ||||||||||||
International Small-Mid (ARTJX) | Foreign Small/Mid Growth | 121 | 108 | 77 | 121 | ||||||||||||
Global Unconstrained (APFPX) | Nontraditional Bond | 260 | — | — | 260 | ||||||||||||
Emerging Markets Debt Opportunities (APFOX) | Emerging Markets Bond | — | — | — | — |
|
Lipper Percentile/Ranking 31 March 2025 |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team ![]() |
Fund Name ![]() |
Category ![]() |
1 Yr ![]() |
3 Yr ![]() |
5 Yr ![]() |
10 Yr ![]() |
Inception ![]() |
||||||||||||||||
Global Opportunities (ARTRX) | Global Large-Cap Growth |
|
|
|
|
|
|||||||||||||||||
Global Discovery (APFDX) | Global Multi-Cap Growth |
|
|
|
— |
|
|||||||||||||||||
Mid Cap (ARTMX) | Mid-Cap Growth |
|
|
|
|
|
|||||||||||||||||
Small Cap (ARTSX) | Small-Cap Growth |
|
|
|
|
|
|||||||||||||||||
Global Equity (ARTHX) | Global Multi-Cap Growth |
|
|
|
|
|
|||||||||||||||||
International (ARTIX) | International Large-Cap Growth |
|
|
|
|
|
|||||||||||||||||
Value (ARTLX) | Global Large Cap Value |
|
|
|
|
|
|||||||||||||||||
Large Cap Value (Artisan Reclassified) |
|
|
|
|
|
||||||||||||||||||
Mid Cap Value (ARTQX) | Mid-Cap Core |
|
|
|
|
|
|||||||||||||||||
Mid-Cap Value (Artisan Reclassified) |
|
|
|
|
|
||||||||||||||||||
International Value (ARTKX) | International Large-Cap Value |
|
|
|
|
|
|||||||||||||||||
International Explorer (ARDBX) | International Small/Mid-Cap Growth |
|
— | — | — |
|
|||||||||||||||||
Global Value (ARTGX) | Global Large-Cap Value |
|
|
|
|
|
|||||||||||||||||
Select Equity (ARTNX) | Multi-Cap Value |
|
|
|
— |
|
|||||||||||||||||
Sustainable Emerging Markets (ARTZX) | Emerging Markets |
|
|
|
|
|
|||||||||||||||||
High Income (ARTFX) | High Yield |
|
|
|
|
|
|||||||||||||||||
Floating Rate (ARTUX) | Loan Participation |
|
|
— | — |
|
|||||||||||||||||
Developing World (ARTYX) | Emerging Markets |
|
|
|
— |
|
|||||||||||||||||
Focus (ARTTX) | Large-Cap Growth |
|
|
|
— |
|
|||||||||||||||||
International Small-Mid (ARTJX) | International Small/Mid-Cap Growth |
|
|
|
|
|