|
Ratings/Funds in Category 28 February 2025 |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team ![]() |
Fund Name ![]() |
Category ![]() |
3 Yr ![]() |
5 Yr ![]() |
10 Yr ![]() |
Overall ![]() |
||||||||||||||||||||||
Global Opportunities (ARTRX) | Global Large-Stock Growth | 328 | 280 | 196 | 328 | |||||||||||||||||||||||
Global Discovery (APFDX) | Global Small/Mid Stock | 159 | 137 | — | 159 | |||||||||||||||||||||||
Mid Cap (ARTMX) | Mid-Cap Growth | 480 | 442 | 358 | 480 | |||||||||||||||||||||||
Small Cap (ARTSX) | Small Growth | 535 | 519 | 395 | 535 | |||||||||||||||||||||||
Global Equity (ARTHX) | Global Large-Stock Growth | 328 | 280 | 196 | 328 | |||||||||||||||||||||||
International (ARTIX) | Foreign Large Growth | 368 | 334 | 210 | 368 | |||||||||||||||||||||||
Value (ARTLX) | Large Value | 1094 | 1031 | 802 | 1094 | |||||||||||||||||||||||
Mid Cap Value (ARTQX) | Mid-Cap Value | 384 | 365 | 281 | 384 | |||||||||||||||||||||||
Value Income (APFWX) | Large Value | 1094 | — | — | 1094 | |||||||||||||||||||||||
International Value (ARTKX) | Foreign Large Blend | 650 | 613 | 424 | 650 | |||||||||||||||||||||||
Global Value (ARTGX) | Global Large-Stock Value | 149 | 134 | 105 | 149 | |||||||||||||||||||||||
Select Equity (ARTNX) | Large Blend | 1094 | 1031 | — | 1094 | |||||||||||||||||||||||
Sustainable Emerging Markets (ARTZX) | Diversified Emerging Mkts | 707 | 632 | 433 | 707 | |||||||||||||||||||||||
High Income (ARTFX) | High Yield Bond | 592 | 538 | 424 | 592 | |||||||||||||||||||||||
Floating Rate (ARTUX) | Bank Loan | 215 | — | — | 215 | |||||||||||||||||||||||
Developing World (ARTYX) | Diversified Emerging Mkts | 707 | 632 | — | 707 | |||||||||||||||||||||||
Focus (ARTTX) | Large Growth | 1026 | 945 | — | 1026 | |||||||||||||||||||||||
International Small-Mid (ARTJX) | Foreign Small/Mid Growth | 117 | 108 | 75 | 117 |
|
Lipper Percentile/Ranking 31 December 2024 |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team ![]() |
Fund Name ![]() |
Category ![]() |
1 Yr ![]() |
3 Yr ![]() |
5 Yr ![]() |
10 Yr ![]() |
Inception ![]() |
|||||||||||||||||||||||||||
Global Opportunities (ARTRX) | Global Large-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||||||
Global Discovery (APFDX) | Global Multi-Cap Growth |
|
|
|
— |
|
||||||||||||||||||||||||||||
Mid Cap (ARTMX) | Mid-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||||||
Small Cap (ARTSX) | Small-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||||||
Global Equity (ARTHX) | Global Multi-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||||||
International (ARTIX) | International Large-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||||||
Value (ARTLX) | Large Cap Value |
|
|
|
|
|
||||||||||||||||||||||||||||
Mid Cap Value (ARTQX) | Mid-Cap Core |
|
|
|
|
|
||||||||||||||||||||||||||||
Mid-Cap Value (Artisan Reclassified) |
|
|
|
|
|
|||||||||||||||||||||||||||||
International Value (ARTKX) | International Large-Cap Value |
|
|
|
|
|
||||||||||||||||||||||||||||
International Explorer (ARDBX) | International Small/Mid-Cap Value |
|
— | — | — |
|
||||||||||||||||||||||||||||
Global Value (ARTGX) | Global Large-Cap Value |
|
|
|
|
|
||||||||||||||||||||||||||||
Select Equity (ARTNX) | Multi-Cap Value |
|
|
— | — |
|
||||||||||||||||||||||||||||
Sustainable Emerging Markets (ARTZX) | Emerging Markets |
|
|
|
|
|
||||||||||||||||||||||||||||
High Income (ARTFX) | High Yield |
|
|
|
|
|
||||||||||||||||||||||||||||
Floating Rate (ARTUX) | Loan Participation |
|
|
— | — |
|
||||||||||||||||||||||||||||
Developing World (ARTYX) | Emerging Markets |
|
|
|
— |
|
||||||||||||||||||||||||||||
Focus (ARTTX) | Large-Cap Core |
|
|
|
— |
|
||||||||||||||||||||||||||||
International Small-Mid (ARTJX) | International Small/Mid-Cap Growth |
|
|
|
|
|