|
Ratings/Funds in Category 30 November 2024 |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Fund Name | Category | 3 Yr | 5 Yr | 10 Yr | Overall | ||||||||||||||||||||||
Global Opportunities (ARTRX) | Global Large-Stock Growth | 322 | 276 | 192 | 322 | |||||||||||||||||||||||
Global Discovery (APFDX) | Global Small/Mid Stock | 155 | 130 | — | 155 | |||||||||||||||||||||||
Mid Cap (ARTMX) | Mid-Cap Growth | 477 | 440 | 356 | 477 | |||||||||||||||||||||||
Small Cap (ARTSX) | Small Growth | 536 | 517 | 395 | 536 | |||||||||||||||||||||||
Global Equity (ARTHX) | Global Large-Stock Growth | 322 | 276 | 192 | 322 | |||||||||||||||||||||||
International (ARTIX) | Foreign Large Growth | 368 | 339 | 217 | 368 | |||||||||||||||||||||||
Value (ARTLX) | Large Value | 1093 | 1029 | 807 | 1093 | |||||||||||||||||||||||
Mid Cap Value (ARTQX) | Mid-Cap Value | 390 | 372 | 288 | 390 | |||||||||||||||||||||||
International Value (ARTKX) | Foreign Large Blend | 640 | 606 | 410 | 640 | |||||||||||||||||||||||
Global Value (ARTGX) | Global Large-Stock Value | 148 | 134 | 104 | 148 | |||||||||||||||||||||||
Select Equity (ARTNX) | Large Blend | 1093 | — | — | 1093 | |||||||||||||||||||||||
Sustainable Emerging Markets (ARTZX) | Diversified Emerging Mkts | 705 | 631 | 426 | 705 | |||||||||||||||||||||||
High Income (ARTFX) | High Yield Bond | 584 | 548 | 420 | 584 | |||||||||||||||||||||||
Developing World (ARTYX) | Diversified Emerging Mkts | 705 | 631 | — | 705 | |||||||||||||||||||||||
Focus (ARTTX) | Large Growth | 1020 | 955 | — | 1020 | |||||||||||||||||||||||
International Small-Mid (ARTJX) | Foreign Small/Mid Growth | 116 | 110 | 75 | 116 |
|
Lipper Percentile/Ranking 30 September 2024 |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Fund Name | Category | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception | |||||||||||||||||||||||||||
Global Opportunities (ARTRX) | Global Large-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||||||
Global Discovery (APFDX) | Global Multi-Cap Growth |
|
|
|
— |
|
||||||||||||||||||||||||||||
Mid Cap (ARTMX) | Mid-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||||||
Small Cap (ARTSX) | Small-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||||||
Global Equity (ARTHX) | Global Multi-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||||||
International (ARTIX) | International Large-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||||||
Value (ARTLX) | Large Cap Value |
|
|
|
|
|
||||||||||||||||||||||||||||
Mid Cap Value (ARTQX) | Mid-Cap Core |
|
|
|
|
|
||||||||||||||||||||||||||||
Mid-Cap Value (Artisan Reclassified) |
|
|
|
|
|
|||||||||||||||||||||||||||||
International Value (ARTKX) | International Large-Cap Value |
|
|
|
|
|
||||||||||||||||||||||||||||
International Explorer (ARDBX) | International Small/Mid-Cap Value |
|
— | — | — |
|
||||||||||||||||||||||||||||
Global Value (ARTGX) | Global Large-Cap Value |
|
|
|
|
|
||||||||||||||||||||||||||||
Select Equity (ARTNX) | Multi-Cap Value |
|
|
— | — |
|
||||||||||||||||||||||||||||
Sustainable Emerging Markets (ARTZX) | Emerging Markets |
|
|
|
|
|
||||||||||||||||||||||||||||
High Income (ARTFX) | High Yield |
|
|
|
|
|
||||||||||||||||||||||||||||
Floating Rate (ARTUX) | Loan Participation |
|
— | — | — |
|
||||||||||||||||||||||||||||
Developing World (ARTYX) | Emerging Markets |
|
|
|
— |
|
||||||||||||||||||||||||||||
Focus (ARTTX) | Large-Cap Core |
|
|
|
— |
|
||||||||||||||||||||||||||||
International Small-Mid (ARTJX) | International Small/Mid-Cap Growth |
|
|
|
|
|