Daily Prices |
Average Annual Total Returns (%) 31 October 2024 |
Morningstar 31 October 2024 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fund Name | NAV ($) |
Change (%) |
As of Date | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception | Overall RatingTM |
Global Opportunities (ARTRX) | 37.00 | 0.60 | 2 December 2024 | 14.63 | 34.76 | -1.24 | 10.77 | 10.71 | 11.09 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI All Country World Index | — | — | — | 16.00 | 32.79 | 5.51 | 11.08 | 9.06 | 8.31 | — |
Global Opportunities (APDRX) | 37.50 | 0.62 | 2 December 2024 | 14.77 | 34.94 | -1.11 | 10.93 | 10.85 | 11.18 | — |
MSCI All Country World Index | — | — | — | 16.00 | 32.79 | 5.51 | 11.08 | 9.06 | 8.31 | — |
Global Discovery (APFDX) | 22.11 | 0.23 | 2 December 2024 | 11.96 | 32.47 | -3.19 | 10.20 | — | 11.99 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI All Country World Small Mid Index | — | — | — | 9.18 | 29.02 | 0.86 | 7.96 | — | 7.28 | — |
Global Discovery (APDDX) | 22.20 | 0.23 | 2 December 2024 | 11.97 | 32.56 | -3.10 | 10.28 | — | 12.05 | — |
MSCI All Country World Small Mid Index | — | — | — | 9.18 | 29.02 | 0.86 | 7.96 | — | 7.28 | — |
Mid Cap (ARTMX) | 40.80 | 0.12 | 2 December 2024 | 6.44 | 24.98 | -7.99 | 9.12 | 9.08 | 12.41 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
Russell Midcap® Growth Index | — | — | — | 14.88 | 38.67 | 0.61 | 11.46 | 11.19 | 9.34 | — |
Mid Cap (APDMX) | 41.68 | 0.12 | 2 December 2024 | 6.54 | 25.16 | -7.86 | 9.27 | 9.24 | 12.47 | — |
Russell Midcap® Growth Index | — | — | — | 14.88 | 38.67 | 0.61 | 11.46 | 11.19 | 9.34 | — |
Small Cap (ARTSX) | 39.70 | 0.38 | 2 December 2024 | 11.85 | 35.58 | -8.21 | 6.48 | 9.62 | 9.06 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
Russell 2000® Growth Index | — | — | — | 11.72 | 36.49 | -2.30 | 7.92 | 8.15 | 7.71 | — |
Small Cap (APDSX) | 40.17 | 0.37 | 2 December 2024 | 11.97 | 35.82 | -8.07 | 6.63 | 9.74 | 9.10 | — |
Russell 2000® Growth Index | — | — | — | 11.72 | 36.49 | -2.30 | 7.92 | 8.15 | 7.71 | — |
Global Equity (ARTHX) | 21.65 | -0.09 | 2 December 2024 | 16.21 | 31.14 | -0.12 | 8.11 | 8.63 | 10.63 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI All Country World Index | — | — | — | 16.00 | 32.79 | 5.51 | 11.08 | 9.06 | 9.16 | — |
Global Equity (APDHX) | 21.68 | -0.05 | 2 December 2024 | 16.32 | 31.28 | -0.07 | 8.15 | 8.65 | 10.65 | — |
MSCI All Country World Index | — | — | — | 16.00 | 32.79 | 5.51 | 11.08 | 9.06 | 9.16 | — |
International (ARTIX) | 30.58 | 0.03 | 2 December 2024 | 12.57 | 26.09 | 0.91 | 4.88 | 4.71 | 8.20 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI EAFE Index | — | — | — | 6.85 | 22.97 | 2.70 | 6.24 | 5.27 | 5.01 | — |
International (APDIX) | 30.45 | 0.03 | 2 December 2024 | 12.71 | 26.28 | 1.06 | 5.03 | 4.86 | 8.26 | — |
MSCI EAFE Index | — | — | — | 6.85 | 22.97 | 2.70 | 6.24 | 5.27 | 5.01 | — |
Value (ARTLX) | 16.18 | -0.31 | 2 December 2024 | 12.21 | 25.91 | 8.60 | 12.87 | 10.14 | 8.41 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
Russell 1000® Value Index | — | — | — | 15.40 | 30.98 | 6.85 | 10.14 | 8.87 | 7.80 | — |
Value (APDLX) | 16.08 | -0.31 | 2 December 2024 | 12.37 | 26.01 | 8.78 | 13.05 | 10.30 | 8.50 | — |
Russell 1000® Value Index | — | — | — | 15.40 | 30.98 | 6.85 | 10.14 | 8.87 | 7.80 | — |
Mid Cap Value (ARTQX) | 17.24 | -0.23 | 2 December 2024 | 5.54 | 23.03 | 3.70 | 8.65 | 6.77 | 9.53 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
Russell Midcap® Value Index | — | — | — | 13.63 | 34.03 | 5.10 | 9.93 | 8.43 | 9.74 | — |
Mid Cap Value (APDQX) | 17.14 | -0.23 | 2 December 2024 | 5.71 | 23.25 | 3.86 | 8.81 | 6.91 | 9.59 | — |
Russell Midcap® Value Index | — | — | — | 13.63 | 34.03 | 5.10 | 9.93 | 8.43 | 9.74 | — |
Value Income (APFWX) | 10.94 | -0.73 | 2 December 2024 | 12.22 | 27.43 | — | — | — | 4.90 | — |
S&P 500® Index | — | — | — | 20.97 | 38.02 | — | — | — | 12.20 | — |
Value Income (APDWX) | 10.96 | -0.72 | 2 December 2024 | 12.27 | 27.51 | — | — | — | 5.00 | — |
S&P 500® Index | — | — | — | 20.97 | 38.02 | — | — | — | 12.20 | — |
International Value (ARTKX) | 48.84 | -0.14 | 2 December 2024 | 9.41 | 22.37 | 8.15 | 11.02 | 7.82 | 11.57 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI EAFE Index | — | — | — | 6.85 | 22.97 | 2.70 | 6.24 | 5.27 | 7.24 | — |
International Value (APDKX) | 48.75 | -0.12 | 2 December 2024 | 9.56 | 22.52 | 8.30 | 11.18 | 7.98 | 11.64 | — |
MSCI EAFE Index | — | — | — | 6.85 | 22.97 | 2.70 | 6.24 | 5.27 | 7.24 | — |
International Explorer (ARDBX) | 12.23 | 0.08 | 2 December 2024 | 8.80 | 29.70 | — | — | — | 10.43 | — |
MSCI All Country World ex USA Small Cap Index | — | — | — | 6.08 | 23.73 | — | — | — | 7.34 | — |
Global Value (ARTGX) | 23.89 | -0.21 | 2 December 2024 | 11.56 | 26.67 | 6.75 | 9.59 | 7.85 | 8.00 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI All Country World Index | — | — | — | 16.00 | 32.79 | 5.51 | 11.08 | 9.06 | 6.27 | — |
Global Value (APDGX) | 23.88 | -0.17 | 2 December 2024 | 11.67 | 26.91 | 6.91 | 9.74 | 8.00 | 8.09 | — |
MSCI All Country World Index | — | — | — | 16.00 | 32.79 | 5.51 | 11.08 | 9.06 | 6.27 | — |
Select Equity (ARTNX) | 16.31 | -0.06 | 2 December 2024 | 15.25 | 33.05 | 6.28 | — | — | 11.69 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
S&P 500® Index | — | — | — | 20.97 | 38.02 | 9.08 | — | — | 16.94 | — |
Select Equity (APDNX) | 16.35 | -0.06 | 2 December 2024 | 15.38 | 33.17 | 6.39 | — | — | 11.80 | — |
S&P 500® Index | — | — | — | 20.97 | 38.02 | 9.08 | — | — | 16.94 | — |
Sustainable Emerging Markets (ARTZX) | 17.50 | 0.92 | 2 December 2024 | 10.53 | 23.83 | -2.77 | 3.53 | 4.41 | 1.03 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI Emerging Markets Index | — | — | — | 11.66 | 25.32 | -1.43 | 3.93 | 3.43 | 1.98 | — |
Sustainable Emerging Markets (APDEX) | 17.49 | 0.87 | 2 December 2024 | 10.68 | 23.95 | -2.71 | 3.57 | 4.43 | 1.05 | — |
MSCI Emerging Markets Index | — | — | — | 11.66 | 25.32 | -1.43 | 3.93 | 3.43 | 1.98 | — |
High Income (ARTFX) | 9.18 | 0.15 | 2 December 2024 | 7.28 | 15.68 | 3.99 | 6.16 | 6.11 | 6.12 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
ICE BofA US High Yield Index | — | — | — | 7.44 | 16.47 | 2.95 | 4.38 | 4.78 | 4.69 | — |
High Income (APDFX) | 9.17 | 0.04 | 2 December 2024 | 7.30 | 15.74 | 4.15 | 6.30 | 6.27 | 6.28 | — |
ICE BofA US High Yield Index | — | — | — | 7.44 | 16.47 | 2.95 | 4.38 | 4.78 | 4.69 | — |
Floating Rate (ARTUX) | 9.56 | -0.06 | 2 December 2024 | 6.04 | 8.64 | — | — | — | 5.73 | — |
Credit Suisse Leveraged Loan Index | — | — | — | 7.51 | 10.55 | — | — | — | 6.75 | — |
Floating Rate (APDUX) | 9.56 | 0.04 | 2 December 2024 | 6.03 | 8.65 | — | — | — | 5.81 | — |
Credit Suisse Leveraged Loan Index | — | — | — | 7.51 | 10.55 | — | — | — | 6.75 | — |
Developing World (ARTYX) | 22.11 | 0.64 | 2 December 2024 | 27.19 | 47.66 | -4.69 | 11.23 | — | 10.29 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI Emerging Markets Index | — | — | — | 11.66 | 25.32 | -1.43 | 3.93 | — | 4.15 | — |
Developing World (APDYX) | 22.37 | 0.63 | 2 December 2024 | 27.39 | 47.96 | -4.52 | 11.42 | — | 10.49 | — |
MSCI Emerging Markets Index | — | — | — | 11.66 | 25.32 | -1.43 | 3.93 | — | 4.15 | — |
Focus (ARTTX) | 24.99 | -0.24 | 2 December 2024 | 26.59 | 42.60 | 4.14 | 12.78 | — | 17.28 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
S&P 500® Index | — | — | — | 20.97 | 38.02 | 9.08 | 15.27 | — | 14.33 | — |
Focus (APDTX) | 25.17 | -0.24 | 2 December 2024 | 26.64 | 42.71 | 4.31 | 12.96 | — | 17.43 | — |
S&P 500® Index | — | — | — | 20.97 | 38.02 | 9.08 | 15.27 | — | 14.33 | — |
International Small-Mid (ARTJX) | 18.09 | -0.11 | 2 December 2024 | 1.62 | 23.51 | -5.60 | 5.07 | 5.39 | 9.79 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI All Country World ex USA SMID Index | — | — | — | 5.94 | 23.10 | -0.71 | 5.24 | 5.17 | 7.98 | — |
International Small-Mid (APDJX) | 18.22 | -0.11 | 2 December 2024 | 1.78 | 23.75 | -5.44 | 5.24 | 5.48 | 9.83 | — |
MSCI All Country World ex USA SMID Index | — | — | — | 5.94 | 23.10 | -0.71 | 5.24 | 5.17 | 7.98 | — |
Emerging Markets Debt Opportunities (APFOX) | 10.30 | -0.10 | 2 December 2024 | 8.24 | 14.33 | — | — | — | 10.81 | — |
J.P. Morgan EMB Hard Currency / Local Currency 50/50 | — | — | — | 3.62 | 12.62 | — | — | — | 3.75 | — |
Emerging Markets Debt Opportunities (APDOX) | 10.30 | — | 2 December 2024 | 8.34 | 14.46 | — | — | — | 10.89 | — |
J.P. Morgan EMB Hard Currency / Local Currency 50/50 | — | — | — | 3.62 | 12.62 | — | — | — | 3.75 | — |
Global Unconstrained (APFPX) | 10.16 | 0.10 | 2 December 2024 | 9.00 | 10.10 | — | — | — | 9.07 | — |
ICE BofA 3-Month U.S. Treasury Bill Index | — | — | — | 4.43 | 5.39 | — | — | — | 4.20 | — |
Global Unconstrained (APDPX) | 10.16 | — | 2 December 2024 | 9.08 | 10.20 | — | — | — | 9.18 | — |
ICE BofA 3-Month U.S. Treasury Bill Index | — | — | — | 4.43 | 5.39 | — | — | — | 4.20 | — |
Daily Prices |
Average Annual Total Returns (%) 30 September 2024 |
Morningstar 30 September 2024 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fund Name | NAV ($) |
Change (%) |
As of Date | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception | Overall RatingTM |
Global Opportunities (ARTRX) | 37.00 | 0.60 | 2 December 2024 | 16.89 | 32.13 | 1.58 | 11.70 | 11.14 | 11.29 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI All Country World Index | — | — | — | 18.66 | 31.76 | 8.09 | 12.19 | 9.39 | 8.51 | — |
Global Opportunities (APDRX) | 37.50 | 0.62 | 2 December 2024 | 17.01 | 32.28 | 1.72 | 11.85 | 11.28 | 11.38 | — |
MSCI All Country World Index | — | — | — | 18.66 | 31.76 | 8.09 | 12.19 | 9.39 | 8.51 | — |
Global Discovery (APFDX) | 22.11 | 0.23 | 2 December 2024 | 13.12 | 24.68 | -1.24 | 11.11 | — | 12.30 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI All Country World Small Mid Index | — | — | — | 12.47 | 25.55 | 3.09 | 9.20 | — | 7.82 | — |
Global Discovery (APDDX) | 22.20 | 0.23 | 2 December 2024 | 13.18 | 24.85 | -1.13 | 11.20 | — | 12.37 | — |
MSCI All Country World Small Mid Index | — | — | — | 12.47 | 25.55 | 3.09 | 9.20 | — | 7.82 | — |
Mid Cap (ARTMX) | 40.80 | 0.12 | 2 December 2024 | 6.53 | 15.96 | -6.08 | 9.40 | 9.58 | 12.46 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
Russell Midcap® Growth Index | — | — | — | 12.91 | 29.33 | 2.32 | 11.48 | 11.30 | 9.30 | — |
Mid Cap (APDMX) | 41.68 | 0.12 | 2 December 2024 | 6.62 | 16.14 | -5.94 | 9.55 | 9.73 | 12.51 | — |
Russell Midcap® Growth Index | — | — | — | 12.91 | 29.33 | 2.32 | 11.48 | 11.30 | 9.30 | — |
Small Cap (ARTSX) | 39.70 | 0.38 | 2 December 2024 | 13.99 | 24.46 | -6.49 | 7.26 | 10.54 | 9.15 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
Russell 2000® Growth Index | — | — | — | 13.22 | 27.66 | -0.35 | 8.82 | 8.95 | 7.78 | — |
Small Cap (APDSX) | 40.17 | 0.37 | 2 December 2024 | 14.06 | 24.61 | -6.36 | 7.40 | 10.65 | 9.19 | — |
Russell 2000® Growth Index | — | — | — | 13.22 | 27.66 | -0.35 | 8.82 | 8.95 | 7.78 | — |
Global Equity (ARTHX) | 21.65 | -0.09 | 2 December 2024 | 18.42 | 31.12 | 1.72 | 8.96 | 9.31 | 10.84 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI All Country World Index | — | — | — | 18.66 | 31.76 | 8.09 | 12.19 | 9.39 | 9.39 | — |
Global Equity (APDHX) | 21.68 | -0.05 | 2 December 2024 | 18.47 | 31.20 | 1.77 | 8.99 | 9.33 | 10.85 | — |
MSCI All Country World Index | — | — | — | 18.66 | 31.76 | 8.09 | 12.19 | 9.39 | 9.39 | — |
International (ARTIX) | 30.58 | 0.03 | 2 December 2024 | 14.58 | 25.92 | 2.72 | 5.89 | 4.98 | 8.30 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI EAFE Index | — | — | — | 12.99 | 24.77 | 5.48 | 8.20 | 5.71 | 5.23 | — |
International (APDIX) | 30.45 | 0.03 | 2 December 2024 | 14.70 | 26.07 | 2.86 | 6.04 | 5.13 | 8.35 | — |
MSCI EAFE Index | — | — | — | 12.99 | 24.77 | 5.48 | 8.20 | 5.71 | 5.23 | — |
Value (ARTLX) | 16.18 | -0.31 | 2 December 2024 | 13.08 | 24.10 | 10.18 | 13.67 | 10.11 | 8.50 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
Russell 1000® Value Index | — | — | — | 16.68 | 27.76 | 9.03 | 10.69 | 9.23 | 7.90 | — |
Value (APDLX) | 16.08 | -0.31 | 2 December 2024 | 13.25 | 24.29 | 10.37 | 13.85 | 10.28 | 8.58 | — |
Russell 1000® Value Index | — | — | — | 16.68 | 27.76 | 9.03 | 10.69 | 9.23 | 7.90 | — |
Mid Cap Value (ARTQX) | 17.24 | -0.23 | 2 December 2024 | 8.51 | 20.67 | 5.86 | 9.38 | 7.14 | 9.69 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
Russell Midcap® Value Index | — | — | — | 15.08 | 29.01 | 7.39 | 10.33 | 8.93 | 9.84 | — |
Mid Cap Value (APDQX) | 17.14 | -0.23 | 2 December 2024 | 8.63 | 20.80 | 6.00 | 9.54 | 7.27 | 9.75 | — |
Russell Midcap® Value Index | — | — | — | 15.08 | 29.01 | 7.39 | 10.33 | 8.93 | 9.84 | — |
Value Income (APFWX) | 10.94 | -0.73 | 2 December 2024 | 14.13 | 26.05 | — | — | — | 5.75 | — |
S&P 500® Index | — | — | — | 22.08 | 36.35 | — | — | — | 13.02 | — |
Value Income (APDWX) | 10.96 | -0.72 | 2 December 2024 | 14.18 | 26.27 | — | — | — | 5.85 | — |
S&P 500® Index | — | — | — | 22.08 | 36.35 | — | — | — | 13.02 | — |
International Value (ARTKX) | 48.84 | -0.14 | 2 December 2024 | 14.42 | 26.51 | 10.86 | 12.53 | 8.29 | 11.84 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI EAFE Index | — | — | — | 12.99 | 24.77 | 5.48 | 8.20 | 5.71 | 7.54 | — |
International Value (APDKX) | 48.75 | -0.12 | 2 December 2024 | 14.57 | 26.68 | 11.02 | 12.69 | 8.44 | 11.91 | — |
MSCI EAFE Index | — | — | — | 12.99 | 24.77 | 5.48 | 8.20 | 5.71 | 7.54 | — |
International Explorer (ARDBX) | 12.23 | 0.08 | 2 December 2024 | 9.67 | 22.75 | — | — | — | 11.19 | — |
MSCI All Country World ex USA Small Cap Index | — | — | — | 11.93 | 23.25 | — | — | — | 10.08 | — |
Global Value (ARTGX) | 23.89 | -0.21 | 2 December 2024 | 15.14 | 29.24 | 9.36 | 10.83 | 8.32 | 8.25 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI All Country World Index | — | — | — | 18.66 | 31.76 | 8.09 | 12.19 | 9.39 | 6.45 | — |
Global Value (APDGX) | 23.88 | -0.17 | 2 December 2024 | 15.22 | 29.43 | 9.51 | 10.99 | 8.47 | 8.33 | — |
MSCI All Country World Index | — | — | — | 18.66 | 31.76 | 8.09 | 12.19 | 9.39 | 6.45 | — |
Select Equity (ARTNX) | 16.31 | -0.06 | 2 December 2024 | 17.26 | 32.32 | 8.17 | — | — | 12.35 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
S&P 500® Index | — | — | — | 22.08 | 36.35 | 11.91 | — | — | 17.51 | — |
Select Equity (APDNX) | 16.35 | -0.06 | 2 December 2024 | 17.31 | 32.47 | 8.28 | — | — | 12.44 | — |
S&P 500® Index | — | — | — | 22.08 | 36.35 | 11.91 | — | — | 17.51 | — |
Sustainable Emerging Markets (ARTZX) | 17.50 | 0.92 | 2 December 2024 | 14.62 | 23.70 | -0.56 | 5.19 | 4.91 | 1.26 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI Emerging Markets Index | — | — | — | 16.86 | 26.05 | 0.40 | 5.75 | 4.02 | 2.28 | — |
Sustainable Emerging Markets (APDEX) | 17.49 | 0.87 | 2 December 2024 | 14.77 | 23.83 | -0.50 | 5.23 | 4.93 | 1.28 | — |
MSCI Emerging Markets Index | — | — | — | 16.86 | 26.05 | 0.40 | 5.75 | 4.02 | 2.28 | — |
High Income (ARTFX) | 9.18 | 0.15 | 2 December 2024 | 7.48 | 14.64 | 4.06 | 6.15 | 6.31 | 6.19 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
ICE BofA US High Yield Index | — | — | — | 8.03 | 15.66 | 3.08 | 4.55 | 4.95 | 4.78 | — |
High Income (APDFX) | 9.17 | 0.04 | 2 December 2024 | 7.49 | 14.83 | 4.22 | 6.30 | 6.47 | 6.35 | — |
ICE BofA US High Yield Index | — | — | — | 8.03 | 15.66 | 3.08 | 4.55 | 4.95 | 4.78 | — |
Floating Rate (ARTUX) | 9.56 | -0.06 | 2 December 2024 | 5.48 | 8.09 | — | — | — | 5.71 | — |
Credit Suisse Leveraged Loan Index | — | — | — | 6.61 | 9.65 | — | — | — | 6.64 | — |
Floating Rate (APDUX) | 9.56 | 0.04 | 2 December 2024 | 5.46 | 8.09 | — | — | — | 5.78 | — |
Credit Suisse Leveraged Loan Index | — | — | — | 6.61 | 9.65 | — | — | — | 6.64 | — |
Developing World (ARTYX) | 22.11 | 0.64 | 2 December 2024 | 27.55 | 42.59 | -3.37 | 12.38 | — | 10.43 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI Emerging Markets Index | — | — | — | 16.86 | 26.05 | 0.40 | 5.75 | — | 4.70 | — |
Developing World (APDYX) | 22.37 | 0.63 | 2 December 2024 | 27.68 | 42.86 | -3.22 | 12.56 | — | 10.62 | — |
MSCI Emerging Markets Index | — | — | — | 16.86 | 26.05 | 0.40 | 5.75 | — | 4.70 | — |
Focus (ARTTX) | 24.99 | -0.24 | 2 December 2024 | 28.72 | 43.76 | 7.34 | 13.61 | — | 17.75 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
S&P 500® Index | — | — | — | 22.08 | 36.35 | 11.91 | 15.98 | — | 14.64 | — |
Focus (APDTX) | 25.17 | -0.24 | 2 December 2024 | 28.75 | 43.95 | 7.54 | 13.81 | — | 17.91 | — |
S&P 500® Index | — | — | — | 22.08 | 36.35 | 11.91 | 15.98 | — | 14.64 | — |
International Small-Mid (ARTJX) | 18.09 | -0.11 | 2 December 2024 | 7.33 | 19.55 | -3.37 | 7.19 | 6.02 | 10.09 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI All Country World ex USA SMID Index | — | — | — | 11.92 | 23.01 | 1.63 | 7.26 | 5.57 | 8.27 | — |
International Small-Mid (APDJX) | 18.22 | -0.11 | 2 December 2024 | 7.52 | 19.85 | -3.20 | 7.37 | 6.12 | 10.14 | — |
MSCI All Country World ex USA SMID Index | — | — | — | 11.92 | 23.01 | 1.63 | 7.26 | 5.57 | 8.27 | — |
Emerging Markets Debt Opportunities (APFOX) | 10.30 | -0.10 | 2 December 2024 | 8.66 | 14.60 | — | — | — | 11.38 | — |
J.P. Morgan EMB Hard Currency / Local Currency 50/50 | — | — | — | 6.77 | 14.99 | — | — | — | 5.15 | — |
Emerging Markets Debt Opportunities (APDOX) | 10.30 | — | 2 December 2024 | 8.74 | 14.61 | — | — | — | 11.45 | — |
J.P. Morgan EMB Hard Currency / Local Currency 50/50 | — | — | — | 6.77 | 14.99 | — | — | — | 5.15 | — |
Global Unconstrained (APFPX) | 10.16 | 0.10 | 2 December 2024 | 7.28 | 8.87 | — | — | — | 8.69 | — |
ICE BofA 3-Month U.S. Treasury Bill Index | — | — | — | 4.03 | 5.46 | — | — | — | 4.18 | — |
Global Unconstrained (APDPX) | 10.16 | — | 2 December 2024 | 7.24 | 8.87 | — | — | — | 8.77 | — |
ICE BofA 3-Month U.S. Treasury Bill Index | — | — | — | 4.03 | 5.46 | — | — | — | 4.18 | — |
Artisan Partners Funds Expense Ratios
Fund | Inception | Gross (%) |
---|---|---|
Global Opportunities (ARTRX) | 22 Sep 2008 | 1.15% |
Global Opportunities (APDRX) | 1 Apr 2015 | 1.02% |
Global Discovery (APFDX) | 21 Aug 2017 | 1.44% |
Global Discovery (APDDX) | 3 Feb 2020 | 1.42% |
Mid Cap (ARTMX) | 27 Jun 1997 | 1.20% |
Mid Cap (APDMX) | 1 Apr 2015 | 1.05% |
Small Cap (ARTSX) | 28 Mar 1995 | 1.23% |
Small Cap (APDSX) | 1 Feb 2017 | 1.07% |
Global Equity (ARTHX) | 29 Mar 2010 | 1.30% |
Global Equity (APDHX) | 5 Aug 2020 | 1.79% |
International (ARTIX) | 28 Dec 1995 | 1.19% |
International (APDIX) | 1 Apr 2015 | 1.05% |
Value (ARTLX) | 27 Mar 2006 | 1.10% |
Value (APDLX) | 1 Apr 2015 | 0.97% |
Mid Cap Value (ARTQX) | 28 Mar 2001 | 1.14% |
Mid Cap Value (APDQX) | 1 Apr 2015 | 0.99% |
Value Income (APFWX) | 28 Feb 2022 | 9.08% |
Value Income (APDWX) | 28 Feb 2022 | 4.36% |
International Value (ARTKX) | 23 Sep 2002 | 1.26% |
International Value (APDKX) | 1 Apr 2015 | 1.12% |
International Explorer (ARDBX) | 16 May 2022 | 1.78% |
Global Value (ARTGX) | 10 Dec 2007 | 1.32% |
Global Value (APDGX) | 1 Apr 2015 | 1.17% |
Select Equity (ARTNX) | 28 Feb 2020 | 3.18% |
Select Equity (APDNX) | 28 Feb 2020 | 3.67% |
Sustainable Emerging Markets (ARTZX) | 2 Jun 2008 | 1.75% |
Sustainable Emerging Markets (APDEX) | 27 Apr 2022 | 1.34% |
High Income (ARTFX) | 19 Mar 2014 | 0.96% |
High Income (APDFX) | 19 Mar 2014 | 0.80% |
Floating Rate (ARTUX) | 1 Dec 2021 | 2.76% |
Floating Rate (APDUX) | 1 Dec 2021 | 1.59% |
Developing World (ARTYX) | 29 Jun 2015 | 1.30% |
Developing World (APDYX) | 29 Jun 2015 | 1.13% |
Focus (ARTTX) | 24 Apr 2017 | 1.31% |
Focus (APDTX) | 31 Jul 2018 | 1.13% |
International Small-Mid (ARTJX) | 21 Dec 2001 | 1.31% |
International Small-Mid (APDJX) | 4 Dec 2018 | 1.15% |
Emerging Markets Debt Opportunities (APFOX) | 7 Apr 2022 | 8.05% |
Emerging Markets Debt Opportunities (APDOX) | 7 Apr 2022 | 2.99% |
Global Unconstrained (APFPX) | 31 Mar 2022 | 9.88% |
Global Unconstrained (APDPX) | 31 Mar 2022 | 3.31% |
