Daily Prices |
Average Annual Total Returns (%) 30 November 2024 |
Morningstar 30 November 2024 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fund Name | NAV ($) |
Change (%) |
As of Date | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception | Overall RatingTM |
Global Opportunities (ARTRX) | 32.13 | 1.29 | 3 January 2025 | 19.03 | 27.14 | 0.99 | 10.94 | 11.23 | 11.29 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI All Country World Index | — | — | — | 20.34 | 26.12 | 7.68 | 11.36 | 9.28 | 8.51 | — |
Global Opportunities (APDRX) | 32.62 | 1.30 | 3 January 2025 | 19.15 | 27.29 | 1.12 | 11.08 | 11.37 | 11.38 | — |
MSCI All Country World Index | — | — | — | 20.34 | 26.12 | 7.68 | 11.36 | 9.28 | 8.51 | — |
Global Discovery (APFDX) | 21.22 | 1.43 | 3 January 2025 | 21.08 | 31.54 | 0.57 | 11.14 | — | 13.05 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI All Country World Small Mid Index | — | — | — | 14.59 | 23.42 | 3.90 | 8.45 | — | 7.91 | — |
Global Discovery (APDDX) | 21.32 | 1.48 | 3 January 2025 | 21.10 | 31.61 | 0.66 | 11.23 | — | 13.12 | — |
MSCI All Country World Small Mid Index | — | — | — | 14.59 | 23.42 | 3.90 | 8.45 | — | 7.91 | — |
Mid Cap (ARTMX) | 34.67 | 1.97 | 3 January 2025 | 17.17 | 26.16 | -3.07 | 10.23 | 9.97 | 12.77 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
Russell Midcap® Growth Index | — | — | — | 30.20 | 40.07 | 6.41 | 13.18 | 12.22 | 9.81 | — |
Mid Cap (APDMX) | 35.53 | 1.98 | 3 January 2025 | 17.30 | 26.34 | -2.93 | 10.39 | 10.13 | 12.82 | — |
Russell Midcap® Growth Index | — | — | — | 30.20 | 40.07 | 6.41 | 13.18 | 12.22 | 9.81 | — |
Small Cap (ARTSX) | 35.98 | 2.22 | 3 January 2025 | 22.71 | 33.75 | -1.99 | 6.84 | 10.57 | 9.37 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
Russell 2000® Growth Index | — | — | — | 25.42 | 40.44 | 3.25 | 9.19 | 9.34 | 8.11 | — |
Small Cap (APDSX) | 36.43 | 2.19 | 3 January 2025 | 22.84 | 33.94 | -1.84 | 6.99 | 10.69 | 9.41 | — |
Russell 2000® Growth Index | — | — | — | 25.42 | 40.44 | 3.25 | 9.19 | 9.34 | 8.11 | — |
Global Equity (ARTHX) | 19.11 | 0.58 | 3 January 2025 | 19.86 | 24.98 | 3.57 | 8.16 | 8.83 | 10.80 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI All Country World Index | — | — | — | 20.34 | 26.12 | 7.68 | 11.36 | 9.28 | 9.38 | — |
Global Equity (APDHX) | 19.11 | 0.58 | 3 January 2025 | 19.97 | 25.05 | 3.62 | 8.20 | 8.85 | 10.82 | — |
MSCI All Country World Index | — | — | — | 20.34 | 26.12 | 7.68 | 11.36 | 9.28 | 9.38 | — |
International (ARTIX) | 27.08 | 0.37 | 3 January 2025 | 13.98 | 18.90 | 3.43 | 4.77 | 4.47 | 8.23 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI EAFE Index | — | — | — | 6.24 | 11.88 | 4.15 | 5.89 | 5.07 | 4.97 | — |
International (APDIX) | 26.93 | 0.37 | 3 January 2025 | 14.14 | 19.10 | 3.56 | 4.91 | 4.62 | 8.28 | — |
MSCI EAFE Index | — | — | — | 6.24 | 11.88 | 4.15 | 5.89 | 5.07 | 4.97 | — |
Value (ARTLX) | 14.46 | 0.70 | 3 January 2025 | 17.95 | 24.09 | 12.55 | 13.42 | 10.61 | 8.66 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
Russell 1000® Value Index | — | — | — | 22.76 | 29.56 | 10.39 | 10.84 | 9.32 | 8.12 | — |
Value (APDLX) | 14.36 | 0.70 | 3 January 2025 | 18.08 | 24.21 | 12.71 | 13.60 | 10.76 | 8.75 | — |
Russell 1000® Value Index | — | — | — | 22.76 | 29.56 | 10.39 | 10.84 | 9.32 | 8.12 | — |
Mid Cap Value (ARTQX) | 15.63 | 0.84 | 3 January 2025 | 11.34 | 19.21 | 6.78 | 9.36 | 7.22 | 9.74 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
Russell Midcap® Value Index | — | — | — | 22.00 | 31.50 | 8.73 | 10.92 | 9.01 | 10.03 | — |
Mid Cap Value (APDQX) | 15.52 | 0.84 | 3 January 2025 | 11.49 | 19.26 | 6.92 | 9.51 | 7.36 | 9.80 | — |
Russell Midcap® Value Index | — | — | — | 22.00 | 31.50 | 8.73 | 10.92 | 9.01 | 10.03 | — |
Value Income (APFWX) | 10.33 | 0.58 | 3 January 2025 | 16.78 | 23.35 | — | — | — | 6.27 | — |
S&P 500® Index | — | — | — | 28.07 | 33.89 | — | — | — | 14.16 | — |
Value Income (APDWX) | 10.34 | 0.58 | 3 January 2025 | 16.94 | 23.54 | — | — | — | 6.40 | — |
S&P 500® Index | — | — | — | 28.07 | 33.89 | — | — | — | 14.16 | — |
International Value (ARTKX) | 46.80 | 0.21 | 3 January 2025 | 10.24 | 14.74 | 10.06 | 10.80 | 7.68 | 11.56 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI EAFE Index | — | — | — | 6.24 | 11.88 | 4.15 | 5.89 | 5.07 | 7.19 | — |
International Value (APDKX) | 46.70 | 0.21 | 3 January 2025 | 10.39 | 14.89 | 10.22 | 10.96 | 7.83 | 11.63 | — |
MSCI EAFE Index | — | — | — | 6.24 | 11.88 | 4.15 | 5.89 | 5.07 | 7.19 | — |
International Explorer (ARDBX) | 11.90 | 0.34 | 3 January 2025 | 8.98 | 18.70 | — | — | — | 10.15 | — |
MSCI All Country World ex USA Small Cap Index | — | — | — | 5.61 | 12.31 | — | — | — | 6.91 | — |
Global Value (ARTGX) | 22.11 | 0.59 | 3 January 2025 | 14.33 | 20.67 | 9.67 | 9.78 | 7.86 | 8.12 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI All Country World Index | — | — | — | 20.34 | 26.12 | 7.68 | 11.36 | 9.28 | 6.47 | — |
Global Value (APDGX) | 22.06 | 0.59 | 3 January 2025 | 14.45 | 20.89 | 9.82 | 9.94 | 8.00 | 8.20 | — |
MSCI All Country World Index | — | — | — | 20.34 | 26.12 | 7.68 | 11.36 | 9.28 | 6.47 | — |
Select Equity (ARTNX) | 15.45 | 0.85 | 3 January 2025 | 21.43 | 28.43 | 10.25 | — | — | 12.71 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
S&P 500® Index | — | — | — | 28.07 | 33.89 | 11.44 | — | — | 18.03 | — |
Select Equity (APDNX) | 15.47 | 0.78 | 3 January 2025 | 21.55 | 28.56 | 10.33 | — | — | 12.82 | — |
S&P 500® Index | — | — | — | 28.07 | 33.89 | 11.44 | — | — | 18.03 | — |
Sustainable Emerging Markets (ARTZX) | 17.13 | 0.71 | 3 January 2025 | 7.43 | 10.86 | -2.66 | 3.11 | 4.09 | 0.85 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI Emerging Markets Index | — | — | — | 7.65 | 11.86 | -1.27 | 3.20 | 3.16 | 1.75 | — |
Sustainable Emerging Markets (APDEX) | 17.10 | 0.65 | 3 January 2025 | 7.64 | 11.03 | -2.58 | 3.16 | 4.11 | 0.87 | — |
MSCI Emerging Markets Index | — | — | — | 7.65 | 11.86 | -1.27 | 3.20 | 3.16 | 1.75 | — |
High Income (ARTFX) | 9.13 | 0.17 | 3 January 2025 | 8.46 | 12.14 | 4.70 | 6.22 | 6.24 | 6.18 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
ICE BofA US High Yield Index | — | — | — | 8.67 | 12.67 | 3.70 | 4.56 | 4.97 | 4.76 | — |
High Income (APDFX) | 9.12 | 0.17 | 3 January 2025 | 8.62 | 12.33 | 4.86 | 6.38 | 6.41 | 6.35 | — |
ICE BofA US High Yield Index | — | — | — | 8.67 | 12.67 | 3.70 | 4.56 | 4.97 | 4.76 | — |
Floating Rate (ARTUX) | 9.59 | 0.06 | 3 January 2025 | 6.59 | 8.10 | — | — | — | 5.75 | — |
Credit Suisse Leveraged Loan Index | — | — | — | 8.41 | 10.16 | — | — | — | 6.86 | — |
Floating Rate (APDUX) | 9.59 | 0.06 | 3 January 2025 | 6.58 | 8.21 | — | — | — | 5.83 | — |
Credit Suisse Leveraged Loan Index | — | — | — | 8.41 | 10.16 | — | — | — | 6.86 | — |
Developing World (ARTYX) | 21.61 | 1.36 | 3 January 2025 | 32.43 | 39.14 | -1.20 | 11.44 | — | 10.67 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI Emerging Markets Index | — | — | — | 7.65 | 11.86 | -1.27 | 3.20 | — | 3.71 | — |
Developing World (APDYX) | 21.87 | 1.39 | 3 January 2025 | 32.64 | 39.37 | -1.03 | 11.64 | — | 10.87 | — |
MSCI Emerging Markets Index | — | — | — | 7.65 | 11.86 | -1.27 | 3.20 | — | 3.71 | — |
Focus (ARTTX) | 22.23 | 2.30 | 3 January 2025 | 36.51 | 40.81 | 7.16 | 13.92 | — | 18.24 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
S&P 500® Index | — | — | — | 28.07 | 33.89 | 11.44 | 15.77 | — | 15.02 | — |
Focus (APDTX) | 22.42 | 2.37 | 3 January 2025 | 36.60 | 40.87 | 7.37 | 14.12 | — | 18.40 | — |
S&P 500® Index | — | — | — | 28.07 | 33.89 | 11.44 | 15.77 | — | 15.02 | — |
International Small-Mid (ARTJX) | 17.14 | 0.65 | 3 January 2025 | 4.56 | 13.12 | -3.03 | 4.83 | 5.65 | 9.89 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI All Country World ex USA SMID Index | — | — | — | 5.80 | 12.11 | 0.83 | 4.90 | 5.12 | 7.95 | — |
International Small-Mid (APDJX) | 17.25 | 0.64 | 3 January 2025 | 4.77 | 13.37 | -2.85 | 4.99 | 5.75 | 9.94 | — |
MSCI All Country World ex USA SMID Index | — | — | — | 5.80 | 12.11 | 0.83 | 4.90 | 5.12 | 7.95 | — |
Emerging Markets Debt Opportunities (APFOX) | 10.25 | 0.20 | 3 January 2025 | 8.85 | 11.11 | — | — | — | 10.69 | — |
J.P. Morgan EMB Hard Currency / Local Currency 50/50 | — | — | — | 3.79 | 7.47 | — | — | — | 3.70 | — |
Emerging Markets Debt Opportunities (APDOX) | 10.24 | 0.20 | 3 January 2025 | 8.95 | 11.23 | — | — | — | 10.77 | — |
J.P. Morgan EMB Hard Currency / Local Currency 50/50 | — | — | — | 3.79 | 7.47 | — | — | — | 3.70 | — |
Global Unconstrained (APFPX) | 10.30 | 0.19 | 3 January 2025 | 8.94 | 9.40 | — | — | — | 8.75 | — |
ICE BofA 3-Month U.S. Treasury Bill Index | — | — | — | 4.83 | 5.32 | — | — | — | 4.21 | — |
Global Unconstrained (APDPX) | 10.31 | 0.19 | 3 January 2025 | 9.02 | 9.50 | — | — | — | 8.87 | — |
ICE BofA 3-Month U.S. Treasury Bill Index | — | — | — | 4.83 | 5.32 | — | — | — | 4.21 | — |
Daily Prices |
Average Annual Total Returns (%) 30 September 2024 |
Morningstar 30 September 2024 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fund Name | NAV ($) |
Change (%) |
As of Date | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception | Overall RatingTM |
Global Opportunities (ARTRX) | 32.13 | 1.29 | 3 January 2025 | 16.89 | 32.13 | 1.58 | 11.70 | 11.14 | 11.29 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI All Country World Index | — | — | — | 18.66 | 31.76 | 8.09 | 12.19 | 9.39 | 8.51 | — |
Global Opportunities (APDRX) | 32.62 | 1.30 | 3 January 2025 | 17.01 | 32.28 | 1.72 | 11.85 | 11.28 | 11.38 | — |
MSCI All Country World Index | — | — | — | 18.66 | 31.76 | 8.09 | 12.19 | 9.39 | 8.51 | — |
Global Discovery (APFDX) | 21.22 | 1.43 | 3 January 2025 | 13.12 | 24.68 | -1.24 | 11.11 | — | 12.30 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI All Country World Small Mid Index | — | — | — | 12.47 | 25.55 | 3.09 | 9.20 | — | 7.82 | — |
Global Discovery (APDDX) | 21.32 | 1.48 | 3 January 2025 | 13.18 | 24.85 | -1.13 | 11.20 | — | 12.37 | — |
MSCI All Country World Small Mid Index | — | — | — | 12.47 | 25.55 | 3.09 | 9.20 | — | 7.82 | — |
Mid Cap (ARTMX) | 34.67 | 1.97 | 3 January 2025 | 6.53 | 15.96 | -6.08 | 9.40 | 9.58 | 12.46 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
Russell Midcap® Growth Index | — | — | — | 12.91 | 29.33 | 2.32 | 11.48 | 11.30 | 9.30 | — |
Mid Cap (APDMX) | 35.53 | 1.98 | 3 January 2025 | 6.62 | 16.14 | -5.94 | 9.55 | 9.73 | 12.51 | — |
Russell Midcap® Growth Index | — | — | — | 12.91 | 29.33 | 2.32 | 11.48 | 11.30 | 9.30 | — |
Small Cap (ARTSX) | 35.98 | 2.22 | 3 January 2025 | 13.99 | 24.46 | -6.49 | 7.26 | 10.54 | 9.15 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
Russell 2000® Growth Index | — | — | — | 13.22 | 27.66 | -0.35 | 8.82 | 8.95 | 7.78 | — |
Small Cap (APDSX) | 36.43 | 2.19 | 3 January 2025 | 14.06 | 24.61 | -6.36 | 7.40 | 10.65 | 9.19 | — |
Russell 2000® Growth Index | — | — | — | 13.22 | 27.66 | -0.35 | 8.82 | 8.95 | 7.78 | — |
Global Equity (ARTHX) | 19.11 | 0.58 | 3 January 2025 | 18.42 | 31.12 | 1.72 | 8.96 | 9.31 | 10.84 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI All Country World Index | — | — | — | 18.66 | 31.76 | 8.09 | 12.19 | 9.39 | 9.39 | — |
Global Equity (APDHX) | 19.11 | 0.58 | 3 January 2025 | 18.47 | 31.20 | 1.77 | 8.99 | 9.33 | 10.85 | — |
MSCI All Country World Index | — | — | — | 18.66 | 31.76 | 8.09 | 12.19 | 9.39 | 9.39 | — |
International (ARTIX) | 27.08 | 0.37 | 3 January 2025 | 14.58 | 25.92 | 2.72 | 5.89 | 4.98 | 8.30 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI EAFE Index | — | — | — | 12.99 | 24.77 | 5.48 | 8.20 | 5.71 | 5.23 | — |
International (APDIX) | 26.93 | 0.37 | 3 January 2025 | 14.70 | 26.07 | 2.86 | 6.04 | 5.13 | 8.35 | — |
MSCI EAFE Index | — | — | — | 12.99 | 24.77 | 5.48 | 8.20 | 5.71 | 5.23 | — |
Value (ARTLX) | 14.46 | 0.70 | 3 January 2025 | 13.08 | 24.10 | 10.18 | 13.67 | 10.11 | 8.50 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
Russell 1000® Value Index | — | — | — | 16.68 | 27.76 | 9.03 | 10.69 | 9.23 | 7.90 | — |
Value (APDLX) | 14.36 | 0.70 | 3 January 2025 | 13.25 | 24.29 | 10.37 | 13.85 | 10.28 | 8.58 | — |
Russell 1000® Value Index | — | — | — | 16.68 | 27.76 | 9.03 | 10.69 | 9.23 | 7.90 | — |
Mid Cap Value (ARTQX) | 15.63 | 0.84 | 3 January 2025 | 8.51 | 20.67 | 5.86 | 9.38 | 7.14 | 9.69 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
Russell Midcap® Value Index | — | — | — | 15.08 | 29.01 | 7.39 | 10.33 | 8.93 | 9.84 | — |
Mid Cap Value (APDQX) | 15.52 | 0.84 | 3 January 2025 | 8.63 | 20.80 | 6.00 | 9.54 | 7.27 | 9.75 | — |
Russell Midcap® Value Index | — | — | — | 15.08 | 29.01 | 7.39 | 10.33 | 8.93 | 9.84 | — |
Value Income (APFWX) | 10.33 | 0.58 | 3 January 2025 | 14.13 | 26.05 | — | — | — | 5.75 | — |
S&P 500® Index | — | — | — | 22.08 | 36.35 | — | — | — | 13.02 | — |
Value Income (APDWX) | 10.34 | 0.58 | 3 January 2025 | 14.18 | 26.27 | — | — | — | 5.85 | — |
S&P 500® Index | — | — | — | 22.08 | 36.35 | — | — | — | 13.02 | — |
International Value (ARTKX) | 46.80 | 0.21 | 3 January 2025 | 14.42 | 26.51 | 10.86 | 12.53 | 8.29 | 11.84 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI EAFE Index | — | — | — | 12.99 | 24.77 | 5.48 | 8.20 | 5.71 | 7.54 | — |
International Value (APDKX) | 46.70 | 0.21 | 3 January 2025 | 14.57 | 26.68 | 11.02 | 12.69 | 8.44 | 11.91 | — |
MSCI EAFE Index | — | — | — | 12.99 | 24.77 | 5.48 | 8.20 | 5.71 | 7.54 | — |
International Explorer (ARDBX) | 11.90 | 0.34 | 3 January 2025 | 9.67 | 22.75 | — | — | — | 11.19 | — |
MSCI All Country World ex USA Small Cap Index | — | — | — | 11.93 | 23.25 | — | — | — | 10.08 | — |
Global Value (ARTGX) | 22.11 | 0.59 | 3 January 2025 | 15.14 | 29.24 | 9.36 | 10.83 | 8.32 | 8.25 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI All Country World Index | — | — | — | 18.66 | 31.76 | 8.09 | 12.19 | 9.39 | 6.45 | — |
Global Value (APDGX) | 22.06 | 0.59 | 3 January 2025 | 15.22 | 29.43 | 9.51 | 10.99 | 8.47 | 8.33 | — |
MSCI All Country World Index | — | — | — | 18.66 | 31.76 | 8.09 | 12.19 | 9.39 | 6.45 | — |
Select Equity (ARTNX) | 15.45 | 0.85 | 3 January 2025 | 17.26 | 32.32 | 8.17 | — | — | 12.35 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
S&P 500® Index | — | — | — | 22.08 | 36.35 | 11.91 | — | — | 17.51 | — |
Select Equity (APDNX) | 15.47 | 0.78 | 3 January 2025 | 17.31 | 32.47 | 8.28 | — | — | 12.44 | — |
S&P 500® Index | — | — | — | 22.08 | 36.35 | 11.91 | — | — | 17.51 | — |
Sustainable Emerging Markets (ARTZX) | 17.13 | 0.71 | 3 January 2025 | 14.62 | 23.70 | -0.56 | 5.19 | 4.91 | 1.26 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI Emerging Markets Index | — | — | — | 16.86 | 26.05 | 0.40 | 5.75 | 4.02 | 2.28 | — |
Sustainable Emerging Markets (APDEX) | 17.10 | 0.65 | 3 January 2025 | 14.77 | 23.83 | -0.50 | 5.23 | 4.93 | 1.28 | — |
MSCI Emerging Markets Index | — | — | — | 16.86 | 26.05 | 0.40 | 5.75 | 4.02 | 2.28 | — |
High Income (ARTFX) | 9.13 | 0.17 | 3 January 2025 | 7.48 | 14.64 | 4.06 | 6.15 | 6.31 | 6.19 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
ICE BofA US High Yield Index | — | — | — | 8.03 | 15.66 | 3.08 | 4.55 | 4.95 | 4.78 | — |
High Income (APDFX) | 9.12 | 0.17 | 3 January 2025 | 7.49 | 14.83 | 4.22 | 6.30 | 6.47 | 6.35 | — |
ICE BofA US High Yield Index | — | — | — | 8.03 | 15.66 | 3.08 | 4.55 | 4.95 | 4.78 | — |
Floating Rate (ARTUX) | 9.59 | 0.06 | 3 January 2025 | 5.48 | 8.09 | — | — | — | 5.71 | — |
Credit Suisse Leveraged Loan Index | — | — | — | 6.61 | 9.65 | — | — | — | 6.64 | — |
Floating Rate (APDUX) | 9.59 | 0.06 | 3 January 2025 | 5.46 | 8.09 | — | — | — | 5.78 | — |
Credit Suisse Leveraged Loan Index | — | — | — | 6.61 | 9.65 | — | — | — | 6.64 | — |
Developing World (ARTYX) | 21.61 | 1.36 | 3 January 2025 | 27.55 | 42.59 | -3.37 | 12.38 | — | 10.43 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI Emerging Markets Index | — | — | — | 16.86 | 26.05 | 0.40 | 5.75 | — | 4.70 | — |
Developing World (APDYX) | 21.87 | 1.39 | 3 January 2025 | 27.68 | 42.86 | -3.22 | 12.56 | — | 10.62 | — |
MSCI Emerging Markets Index | — | — | — | 16.86 | 26.05 | 0.40 | 5.75 | — | 4.70 | — |
Focus (ARTTX) | 22.23 | 2.30 | 3 January 2025 | 28.72 | 43.76 | 7.34 | 13.61 | — | 17.75 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
S&P 500® Index | — | — | — | 22.08 | 36.35 | 11.91 | 15.98 | — | 14.64 | — |
Focus (APDTX) | 22.42 | 2.37 | 3 January 2025 | 28.75 | 43.95 | 7.54 | 13.81 | — | 17.91 | — |
S&P 500® Index | — | — | — | 22.08 | 36.35 | 11.91 | 15.98 | — | 14.64 | — |
International Small-Mid (ARTJX) | 17.14 | 0.65 | 3 January 2025 | 7.33 | 19.55 | -3.37 | 7.19 | 6.02 | 10.09 | <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> <span class="glyphicon glyphicon-star"></span> |
MSCI All Country World ex USA SMID Index | — | — | — | 11.92 | 23.01 | 1.63 | 7.26 | 5.57 | 8.27 | — |
International Small-Mid (APDJX) | 17.25 | 0.64 | 3 January 2025 | 7.52 | 19.85 | -3.20 | 7.37 | 6.12 | 10.14 | — |
MSCI All Country World ex USA SMID Index | — | — | — | 11.92 | 23.01 | 1.63 | 7.26 | 5.57 | 8.27 | — |
Emerging Markets Debt Opportunities (APFOX) | 10.25 | 0.20 | 3 January 2025 | 8.66 | 14.60 | — | — | — | 11.38 | — |
J.P. Morgan EMB Hard Currency / Local Currency 50/50 | — | — | — | 6.77 | 14.99 | — | — | — | 5.15 | — |
Emerging Markets Debt Opportunities (APDOX) | 10.24 | 0.20 | 3 January 2025 | 8.74 | 14.61 | — | — | — | 11.45 | — |
J.P. Morgan EMB Hard Currency / Local Currency 50/50 | — | — | — | 6.77 | 14.99 | — | — | — | 5.15 | — |
Global Unconstrained (APFPX) | 10.30 | 0.19 | 3 January 2025 | 7.28 | 8.87 | — | — | — | 8.69 | — |
ICE BofA 3-Month U.S. Treasury Bill Index | — | — | — | 4.03 | 5.46 | — | — | — | 4.18 | — |
Global Unconstrained (APDPX) | 10.31 | 0.19 | 3 January 2025 | 7.24 | 8.87 | — | — | — | 8.77 | — |
ICE BofA 3-Month U.S. Treasury Bill Index | — | — | — | 4.03 | 5.46 | — | — | — | 4.18 | — |
Artisan Partners Funds Expense Ratios
Fund | Inception | Gross (%) |
---|---|---|
Global Opportunities (ARTRX) | 22 Sep 2008 | 1.15% |
Global Opportunities (APDRX) | 1 Apr 2015 | 1.02% |
Global Discovery (APFDX) | 21 Aug 2017 | 1.44% |
Global Discovery (APDDX) | 3 Feb 2020 | 1.42% |
Mid Cap (ARTMX) | 27 Jun 1997 | 1.20% |
Mid Cap (APDMX) | 1 Apr 2015 | 1.05% |
Small Cap (ARTSX) | 28 Mar 1995 | 1.23% |
Small Cap (APDSX) | 1 Feb 2017 | 1.07% |
Global Equity (ARTHX) | 29 Mar 2010 | 1.30% |
Global Equity (APDHX) | 5 Aug 2020 | 1.79% |
International (ARTIX) | 28 Dec 1995 | 1.19% |
International (APDIX) | 1 Apr 2015 | 1.05% |
Value (ARTLX) | 27 Mar 2006 | 1.10% |
Value (APDLX) | 1 Apr 2015 | 0.97% |
Mid Cap Value (ARTQX) | 28 Mar 2001 | 1.14% |
Mid Cap Value (APDQX) | 1 Apr 2015 | 0.99% |
Value Income (APFWX) | 28 Feb 2022 | 9.08% |
Value Income (APDWX) | 28 Feb 2022 | 4.36% |
International Value (ARTKX) | 23 Sep 2002 | 1.26% |
International Value (APDKX) | 1 Apr 2015 | 1.12% |
International Explorer (ARDBX) | 16 May 2022 | 1.78% |
Global Value (ARTGX) | 10 Dec 2007 | 1.32% |
Global Value (APDGX) | 1 Apr 2015 | 1.17% |
Select Equity (ARTNX) | 28 Feb 2020 | 3.18% |
Select Equity (APDNX) | 28 Feb 2020 | 3.67% |
Sustainable Emerging Markets (ARTZX) | 2 Jun 2008 | 1.75% |
Sustainable Emerging Markets (APDEX) | 27 Apr 2022 | 1.34% |
High Income (ARTFX) | 19 Mar 2014 | 0.96% |
High Income (APDFX) | 19 Mar 2014 | 0.80% |
Floating Rate (ARTUX) | 1 Dec 2021 | 2.76% |
Floating Rate (APDUX) | 1 Dec 2021 | 1.59% |
Developing World (ARTYX) | 29 Jun 2015 | 1.30% |
Developing World (APDYX) | 29 Jun 2015 | 1.13% |
Focus (ARTTX) | 24 Apr 2017 | 1.31% |
Focus (APDTX) | 31 Jul 2018 | 1.13% |
International Small-Mid (ARTJX) | 21 Dec 2001 | 1.31% |
International Small-Mid (APDJX) | 4 Dec 2018 | 1.15% |
Emerging Markets Debt Opportunities (APFOX) | 7 Apr 2022 | 8.05% |
Emerging Markets Debt Opportunities (APDOX) | 7 Apr 2022 | 2.99% |
Global Unconstrained (APFPX) | 31 Mar 2022 | 9.88% |
Global Unconstrained (APDPX) | 31 Mar 2022 | 3.31% |
