Artisan Emerging Markets Debt Opportunities, Floating Rate, Global Unconstrained, High Income, International Value and Value Income Funds typically declare and pay income distributions on a regular basis throughout the year and will maintain their set Net Investment Income payment schedule. Additionally, each of those Funds intend to distribute substantially all of their remaining net income (as determined for Federal income tax purposes) and net realized capital gains at least annually. The distribution rate shown assumes shares were held during the entire accrual period.
Each shareholder in an Artisan Partners Fund is entitled to his or her share of the Fund's net income and any gains realized on the Fund's investments. Each equity Fund intends to distribute substantially all of its net income and net realized capital gains to investors at least annually. Actual amounts distributed will be determined by Artisan Partners Funds' Board of Directors.
Select a Fund below to see the most recent distribution information. Shareholders who purchase shares directly from the Fund will be able to view information relating to distributions paid through Artisan Account Access.
Ordinary Income | Total Distribution | ||||||||
---|---|---|---|---|---|---|---|---|---|
Class/Ticker | Record Date | Ex-Dividend Date | Reinvest & Payable Date | Income ($) | Short-Term Capital Gains ($) | Long-Term Capital Gains ($) | ($) | (% of NAV) | Reinvestment NAV ($) |
Investor: APFOX | 29 Jan 2025 | 30 Jan 2025 | 30 Jan 2025 | 0.053990 | — | — | 0.053990 | 0.52% | 10.38 |
Advisor: APDOX | 29 Jan 2025 | 30 Jan 2025 | 30 Jan 2025 | 0.054874 | — | — | 0.054874 | 0.53% | 10.37 |
Institutional: APHOX | 29 Jan 2025 | 30 Jan 2025 | 30 Jan 2025 | 0.055234 | — | — | 0.055234 | 0.53% | 10.38 |
Investor: APFOX | 26 Feb 2025 | 27 Feb 2025 | 27 Feb 2025 | — | — | — | — | — | — |
Advisor: APDOX | 26 Feb 2025 | 27 Feb 2025 | 27 Feb 2025 | — | — | — | — | — | — |
Institutional: APHOX | 26 Feb 2025 | 27 Feb 2025 | 27 Feb 2025 | — | — | — | — | — | — |
Investor: APFOX | 27 Mar 2025 | 28 Mar 2025 | 28 Mar 2025 | — | — | — | — | — | — |
Advisor: APDOX | 27 Mar 2025 | 28 Mar 2025 | 28 Mar 2025 | — | — | — | — | — | — |
Institutional: APHOX | 27 Mar 2025 | 28 Mar 2025 | 28 Mar 2025 | — | — | — | — | — | — |
Investor: APFOX | 28 Apr 2025 | 29 Apr 2025 | 29 Apr 2025 | — | — | — | — | — | — |
Advisor: APDOX | 28 Apr 2025 | 29 Apr 2025 | 29 Apr 2025 | — | — | — | — | — | — |
Institutional: APHOX | 28 Apr 2025 | 29 Apr 2025 | 29 Apr 2025 | — | — | — | — | — | — |
Investor: APFOX | 28 May 2025 | 29 May 2025 | 29 May 2025 | — | — | — | — | — | — |
Advisor: APDOX | 28 May 2025 | 29 May 2025 | 29 May 2025 | — | — | — | — | — | — |
Institutional: APHOX | 28 May 2025 | 29 May 2025 | 29 May 2025 | — | — | — | — | — | — |
Investor: APFOX | 26 Jun 2025 | 27 Jun 2025 | 27 Jun 2025 | — | — | — | — | — | — |
Advisor: APDOX | 26 Jun 2025 | 27 Jun 2025 | 27 Jun 2025 | — | — | — | — | — | — |
Institutional: APHOX | 26 Jun 2025 | 27 Jun 2025 | 27 Jun 2025 | — | — | — | — | — | — |
Investor: APFOX | 29 Jul 2025 | 30 Jul 2025 | 30 Jul 2025 | — | — | — | — | — | — |
Advisor: APDOX | 29 Jul 2025 | 30 Jul 2025 | 30 Jul 2025 | — | — | — | — | — | — |
Institutional: APHOX | 29 Jul 2025 | 30 Jul 2025 | 30 Jul 2025 | — | — | — | — | — | — |
Investor: APFOX | 27 Aug 2025 | 28 Aug 2025 | 28 Aug 2025 | — | — | — | — | — | — |
Advisor: APDOX | 27 Aug 2025 | 28 Aug 2025 | 28 Aug 2025 | — | — | — | — | — | — |
Institutional: APHOX | 27 Aug 2025 | 28 Aug 2025 | 28 Aug 2025 | — | — | — | — | — | — |
Investor: APFOX | 26 Sep 2025 | 29 Sep 2025 | 29 Sep 2025 | — | — | — | — | — | — |
Advisor: APDOX | 26 Sep 2025 | 29 Sep 2025 | 29 Sep 2025 | — | — | — | — | — | — |
Institutional: APHOX | 26 Sep 2025 | 29 Sep 2025 | 29 Sep 2025 | — | — | — | — | — | — |
Investor: APFOX | 29 Oct 2025 | 30 Oct 2025 | 30 Oct 2025 | — | — | — | — | — | — |
Advisor: APDOX | 29 Oct 2025 | 30 Oct 2025 | 30 Oct 2025 | — | — | — | — | — | — |
Institutional: APHOX | 29 Oct 2025 | 30 Oct 2025 | 30 Oct 2025 | — | — | — | — | — | — |
Investor: APFOX | 25 Nov 2025 | 26 Nov 2025 | 26 Nov 2025 | — | — | — | — | — | — |
Advisor: APDOX | 25 Nov 2025 | 26 Nov 2025 | 26 Nov 2025 | — | — | — | — | — | — |
Institutional: APHOX | 25 Nov 2025 | 26 Nov 2025 | 26 Nov 2025 | — | — | — | — | — | — |
Investor: APFOX | 29 Dec 2025 | 30 Dec 2025 | 30 Dec 2025 | — | — | — | — | — | — |
Advisor: APDOX | 29 Dec 2025 | 30 Dec 2025 | 30 Dec 2025 | — | — | — | — | — | — |
Institutional: APHOX | 29 Dec 2025 | 30 Dec 2025 | 30 Dec 2025 | — | — | — | — | — | — |
Ordinary Income | Total Distribution | ||||||||
---|---|---|---|---|---|---|---|---|---|
Class/Ticker | Record Date | Ex-Dividend Date | Reinvest & Payable Date | Income ($) | Short-Term Capital Gains ($) | Long-Term Capital Gains ($) | ($) | (% of NAV) | Reinvestment NAV ($) |
Investor: ARTUX | Daily | Daily | 31 Jan 2025 | 0.0595 | — | — | 0.0595 | 0.62% | 9.59 |
Advisor: APDUX | Daily | Daily | 31 Jan 2025 | 0.0603 | — | — | 0.0603 | 0.63% | 9.59 |
Institutional: APHUX | Daily | Daily | 31 Jan 2025 | 0.0607 | — | — | 0.0607 | 0.63% | 9.59 |
Investor: ARTUX | Daily | Daily | 28 Feb 2025 | — | — | — | — | — | — |
Advisor: APDUX | Daily | Daily | 28 Feb 2025 | — | — | — | — | — | — |
Institutional: APHUX | Daily | Daily | 28 Feb 2025 | — | — | — | — | — | — |
Investor: ARTUX | Daily | Daily | 31 Mar 2025 | — | — | — | — | — | — |
Advisor: APDUX | Daily | Daily | 31 Mar 2025 | — | — | — | — | — | — |
Institutional: APHUX | Daily | Daily | 31 Mar 2025 | — | — | — | — | — | — |
Investor: ARTUX | Daily | Daily | 30 Apr 2025 | — | — | — | — | — | — |
Advisor: APDUX | Daily | Daily | 30 Apr 2025 | — | — | — | — | — | — |
Institutional: APHUX | Daily | Daily | 30 Apr 2025 | — | — | — | — | — | — |
Investor: ARTUX | Daily | Daily | 30 May 2025 | — | — | — | — | — | — |
Advisor: APDUX | Daily | Daily | 30 May 2025 | — | — | — | — | — | — |
Institutional: APHUX | Daily | Daily | 30 May 2025 | — | — | — | — | — | — |
Investor: ARTUX | Daily | Daily | 30 Jun 2025 | — | — | — | — | — | — |
Advisor: APDUX | Daily | Daily | 30 Jun 2025 | — | — | — | — | — | — |
Institutional: APHUX | Daily | Daily | 30 Jun 2025 | — | — | — | — | — | — |
Investor: ARTUX | Daily | Daily | 31 Jul 2025 | — | — | — | — | — | — |
Advisor: APDUX | Daily | Daily | 31 Jul 2025 | — | — | — | — | — | — |
Institutional: APHUX | Daily | Daily | 31 Jul 2025 | — | — | — | — | — | — |
Investor: ARTUX | Daily | Daily | 29 Aug 2025 | — | — | — | — | — | — |
Advisor: APDUX | Daily | Daily | 29 Aug 2025 | — | — | — | — | — | — |
Institutional: APHUX | Daily | Daily | 29 Aug 2025 | — | — | — | — | — | — |
Investor: ARTUX | Daily | Daily | 30 Sep 2025 | — | — | — | — | — | — |
Advisor: APDUX | Daily | Daily | 30 Sep 2025 | — | — | — | — | — | — |
Institutional: APHUX | Daily | Daily | 30 Sep 2025 | — | — | — | — | — | — |
Investor: ARTUX | Daily | Daily | 31 Oct 2025 | — | — | — | — | — | — |
Advisor: APDUX | Daily | Daily | 31 Oct 2025 | — | — | — | — | — | — |
Institutional: APHUX | Daily | Daily | 31 Oct 2025 | — | — | — | — | — | — |
Investor: ARTUX | Daily | Daily | 28 Nov 2025 | — | — | — | — | — | — |
Advisor: APDUX | Daily | Daily | 28 Nov 2025 | — | — | — | — | — | — |
Institutional: APHUX | Daily | Daily | 28 Nov 2025 | — | — | — | — | — | — |
Investor: ARTUX | Daily | Daily | 31 Dec 2025 | — | — | — | — | — | — |
Advisor: APDUX | Daily | Daily | 31 Dec 2025 | — | — | — | — | — | — |
Institutional: APHUX | Daily | Daily | 31 Dec 2025 | — | — | — | — | — | — |
Ordinary Income | Total Distribution | ||||||||
---|---|---|---|---|---|---|---|---|---|
Class/Ticker | Record Date | Ex-Dividend Date | Reinvest & Payable Date | Income ($) | Short-Term Capital Gains ($) | Long-Term Capital Gains ($) | ($) | (% of NAV) | Reinvestment NAV ($) |
Investor: APFPX | 29 Jan 2025 | 30 Jan 2025 | 30 Jan 2025 | 0.036771 | — | — | 0.036771 | 0.36% | 10.32 |
Advisor: APDPX | 29 Jan 2025 | 30 Jan 2025 | 30 Jan 2025 | 0.037482 | — | — | 0.037482 | 0.36% | 10.32 |
Institutional: APHPX | 29 Jan 2025 | 30 Jan 2025 | 30 Jan 2025 | 0.038099 | — | — | 0.038099 | 0.37% | 10.33 |
Investor: APFPX | 26 Feb 2025 | 27 Feb 2025 | 27 Feb 2025 | — | — | — | — | — | — |
Advisor: APDPX | 26 Feb 2025 | 27 Feb 2025 | 27 Feb 2025 | — | — | — | — | — | — |
Institutional: APHPX | 26 Feb 2025 | 27 Feb 2025 | 27 Feb 2025 | — | — | — | — | — | — |
Investor: APFPX | 27 Mar 2025 | 28 Mar 2025 | 28 Mar 2025 | — | — | — | — | — | — |
Advisor: APDPX | 27 Mar 2025 | 28 Mar 2025 | 28 Mar 2025 | — | — | — | — | — | — |
Institutional: APHPX | 27 Mar 2025 | 28 Mar 2025 | 28 Mar 2025 | — | — | — | — | — | — |
Investor: APFPX | 28 Apr 2025 | 29 Apr 2025 | 29 Apr 2025 | — | — | — | — | — | — |
Advisor: APDPX | 28 Apr 2025 | 29 Apr 2025 | 29 Apr 2025 | — | — | — | — | — | — |
Institutional: APHPX | 28 Apr 2025 | 29 Apr 2025 | 29 Apr 2025 | — | — | — | — | — | — |
Investor: APFPX | 28 May 2025 | 29 May 2025 | 29 May 2025 | — | — | — | — | — | — |
Advisor: APDPX | 28 May 2025 | 29 May 2025 | 29 May 2025 | — | — | — | — | — | — |
Institutional: APHPX | 28 May 2025 | 29 May 2025 | 29 May 2025 | — | — | — | — | — | — |
Investor: APFPX | 26 Jun 2025 | 27 Jun 2025 | 27 Jun 2025 | — | — | — | — | — | — |
Advisor: APDPX | 26 Jun 2025 | 27 Jun 2025 | 27 Jun 2025 | — | — | — | — | — | — |
Institutional: APHPX | 26 Jun 2025 | 27 Jun 2025 | 27 Jun 2025 | — | — | — | — | — | — |
Investor: APFPX | 29 Jul 2025 | 30 Jul 2025 | 30 Jul 2025 | — | — | — | — | — | — |
Advisor: APDPX | 29 Jul 2025 | 30 Jul 2025 | 30 Jul 2025 | — | — | — | — | — | — |
Institutional: APHPX | 29 Jul 2025 | 30 Jul 2025 | 30 Jul 2025 | — | — | — | — | — | — |
Investor: APFPX | 27 Aug 2025 | 28 Aug 2025 | 28 Aug 2025 | — | — | — | — | — | — |
Advisor: APDPX | 27 Aug 2025 | 28 Aug 2025 | 28 Aug 2025 | — | — | — | — | — | — |
Institutional: APHPX | 27 Aug 2025 | 28 Aug 2025 | 28 Aug 2025 | — | — | — | — | — | — |
Investor: APFPX | 26 Sep 2025 | 29 Sep 2025 | 29 Sep 2025 | — | — | — | — | — | — |
Advisor: APDPX | 26 Sep 2025 | 29 Sep 2025 | 29 Sep 2025 | — | — | — | — | — | — |
Institutional: APHPX | 26 Sep 2025 | 29 Sep 2025 | 29 Sep 2025 | — | — | — | — | — | — |
Investor: APFPX | 29 Oct 2025 | 30 Oct 2025 | 30 Oct 2025 | — | — | — | — | — | — |
Advisor: APDPX | 29 Oct 2025 | 30 Oct 2025 | 30 Oct 2025 | — | — | — | — | — | — |
Institutional: APHPX | 29 Oct 2025 | 30 Oct 2025 | 30 Oct 2025 | — | — | — | — | — | — |
Investor: APFPX | 25 Nov 2025 | 26 Nov 2025 | 26 Nov 2025 | — | — | — | — | — | — |
Advisor: APDPX | 25 Nov 2025 | 26 Nov 2025 | 26 Nov 2025 | — | — | — | — | — | — |
Institutional: APHPX | 25 Nov 2025 | 26 Nov 2025 | 26 Nov 2025 | — | — | — | — | — | — |
Investor: APFPX | 29 Dec 2025 | 30 Dec 2025 | 30 Dec 2025 | — | — | — | — | — | — |
Advisor: APDPX | 29 Dec 2025 | 30 Dec 2025 | 30 Dec 2025 | — | — | — | — | — | — |
Institutional: APHPX | 29 Dec 2025 | 30 Dec 2025 | 30 Dec 2025 | — | — | — | — | — | — |
Ordinary Income | Total Distribution | ||||||||
---|---|---|---|---|---|---|---|---|---|
Class/Ticker | Record Date | Ex-Dividend Date | Reinvest & Payable Date | Income ($) | Short-Term Capital Gains ($) | Long-Term Capital Gains ($) | ($) | (% of NAV) | Reinvestment NAV ($) |
Investor: ARTFX | Daily | Daily | 31 Jan 2025 | 0.0530 | — | — | 0.0530 | 0.58% | 9.18 |
Advisor: APDFX | Daily | Daily | 31 Jan 2025 | 0.0541 | — | — | 0.0541 | 0.59% | 9.17 |
Institutional: APHFX | Daily | Daily | 31 Jan 2025 | 0.0549 | — | — | 0.0549 | 0.60% | 9.17 |
Investor: ARTFX | Daily | Daily | 28 Feb 2025 | — | — | — | — | — | — |
Advisor: APDFX | Daily | Daily | 28 Feb 2025 | — | — | — | — | — | — |
Institutional: APHFX | Daily | Daily | 28 Feb 2025 | — | — | — | — | — | — |
Investor: ARTFX | Daily | Daily | 31 Mar 2025 | — | — | — | — | — | — |
Advisor: APDFX | Daily | Daily | 31 Mar 2025 | — | — | — | — | — | — |
Institutional: APHFX | Daily | Daily | 31 Mar 2025 | — | — | — | — | — | — |
Investor: ARTFX | Daily | Daily | 30 Apr 2025 | — | — | — | — | — | — |
Advisor: APDFX | Daily | Daily | 30 Apr 2025 | — | — | — | — | — | — |
Institutional: APHFX | Daily | Daily | 30 Apr 2025 | — | — | — | — | — | — |
Investor: ARTFX | Daily | Daily | 30 May 2025 | — | — | — | — | — | — |
Advisor: APDFX | Daily | Daily | 30 May 2025 | — | — | — | — | — | — |
Institutional: APHFX | Daily | Daily | 30 May 2025 | — | — | — | — | — | — |
Investor: ARTFX | Daily | Daily | 30 Jun 2025 | — | — | — | — | — | — |
Advisor: APDFX | Daily | Daily | 30 Jun 2025 | — | — | — | — | — | — |
Institutional: APHFX | Daily | Daily | 30 Jun 2025 | — | — | — | — | — | — |
Investor: ARTFX | Daily | Daily | 31 Jul 2025 | — | — | — | — | — | — |
Advisor: APDFX | Daily | Daily | 31 Jul 2025 | — | — | — | — | — | — |
Institutional: APHFX | Daily | Daily | 31 Jul 2025 | — | — | — | — | — | — |
Investor: ARTFX | Daily | Daily | 29 Aug 2025 | — | — | — | — | — | — |
Advisor: APDFX | Daily | Daily | 29 Aug 2025 | — | — | — | — | — | — |
Institutional: APHFX | Daily | Daily | 29 Aug 2025 | — | — | — | — | — | — |
Investor: ARTFX | Daily | Daily | 30 Sep 2025 | — | — | — | — | — | — |
Advisor: APDFX | Daily | Daily | 30 Sep 2025 | — | — | — | — | — | — |
Institutional: APHFX | Daily | Daily | 30 Sep 2025 | — | — | — | — | — | — |
Investor: ARTFX | Daily | Daily | 31 Oct 2025 | — | — | — | — | — | — |
Advisor: APDFX | Daily | Daily | 31 Oct 2025 | — | — | — | — | — | — |
Institutional: APHFX | Daily | Daily | 31 Oct 2025 | — | — | — | — | — | — |
Investor: ARTFX | Daily | Daily | 28 Nov 2025 | — | — | — | — | — | — |
Advisor: APDFX | Daily | Daily | 28 Nov 2025 | — | — | — | — | — | — |
Institutional: APHFX | Daily | Daily | 28 Nov 2025 | — | — | — | — | — | — |
Investor: ARTFX | Daily | Daily | 31 Dec 2025 | — | — | — | — | — | — |
Advisor: APDFX | Daily | Daily | 31 Dec 2025 | — | — | — | — | — | — |
Institutional: APHFX | Daily | Daily | 31 Dec 2025 | — | — | — | — | — | — |
Ordinary Income | Total Distribution | ||||||||
---|---|---|---|---|---|---|---|---|---|
Class/Ticker | Record Date | Ex-Dividend Date | Reinvest & Payable Date | Income ($) | Short-Term Capital Gains ($) | Long-Term Capital Gains ($) | ($) | (% of NAV) | Reinvestment NAV ($) |
Investor: ARTKX | 27 Mar 2025 | 28 Mar 2025 | 28 Mar 2025 | — | — | — | — | — | — |
Advisor: APDKX | 27 Mar 2025 | 28 Mar 2025 | 28 Mar 2025 | — | — | — | — | — | — |
Institutional: APHKX | 27 Mar 2025 | 28 Mar 2025 | 28 Mar 2025 | — | — | — | — | — | — |
Investor: ARTKX | 26 Jun 2025 | 27 Jun 2025 | 27 Jun 2025 | — | — | — | — | — | — |
Advisor: APDKX | 26 Jun 2025 | 27 Jun 2025 | 27 Jun 2025 | — | — | — | — | — | — |
Institutional: APHKX | 26 Jun 2025 | 27 Jun 2025 | 27 Jun 2025 | — | — | — | — | — | — |
Investor: ARTKX | 26 Sep 2025 | 29 Sep 2025 | 29 Sep 2025 | — | — | — | — | — | — |
Advisor: APDKX | 26 Sep 2025 | 29 Sep 2025 | 29 Sep 2025 | — | — | — | — | — | — |
Institutional: APHKX | 26 Sep 2025 | 29 Sep 2025 | 29 Sep 2025 | — | — | — | — | — | — |
Investor: ARTKX | 29 Dec 2025 | 30 Dec 2025 | 30 Dec 2025 | — | — | — | — | — | — |
Advisor: APDKX | 29 Dec 2025 | 30 Dec 2025 | 30 Dec 2025 | — | — | — | — | — | — |
Institutional: APHKX | 29 Dec 2025 | 30 Dec 2025 | 30 Dec 2025 | — | — | — | — | — | — |
Ordinary Income | Total Distribution | ||||||||
---|---|---|---|---|---|---|---|---|---|
Class/Ticker | Record Date | Ex-Dividend Date | Reinvest & Payable Date | Income ($) | Short-Term Capital Gains ($) | Long-Term Capital Gains ($) | ($) | (% of NAV) | Reinvestment NAV ($) |
Investor: APFWX | 27 Mar 2025 | 28 Mar 2025 | 28 Mar 2025 | — | — | — | — | — | — |
Advisor: APDWX | 27 Mar 2025 | 28 Mar 2025 | 28 Mar 2025 | — | — | — | — | — | — |
Institutional: APHWX | 27 Mar 2025 | 28 Mar 2025 | 28 Mar 2025 | — | — | — | — | — | — |
Investor: APFWX | 26 Jun 2025 | 27 Jun 2025 | 27 Jun 2025 | — | — | — | — | — | — |
Advisor: APDWX | 26 Jun 2025 | 27 Jun 2025 | 27 Jun 2025 | — | — | — | — | — | — |
Institutional: APHWX | 26 Jun 2025 | 27 Jun 2025 | 27 Jun 2025 | — | — | — | — | — | — |
Investor: APFWX | 26 Sep 2025 | 29 Sep 2025 | 29 Sep 2025 | — | — | — | — | — | — |
Advisor: APDWX | 26 Sep 2025 | 29 Sep 2025 | 29 Sep 2025 | — | — | — | — | — | — |
Institutional: APHWX | 26 Sep 2025 | 29 Sep 2025 | 29 Sep 2025 | — | — | — | — | — | — |
Investor: APFWX | 29 Dec 2025 | 30 Dec 2025 | 30 Dec 2025 | — | — | — | — | — | — |
Advisor: APDWX | 29 Dec 2025 | 30 Dec 2025 | 30 Dec 2025 | — | — | — | — | — | — |
Institutional: APHWX | 29 Dec 2025 | 30 Dec 2025 | 30 Dec 2025 | — | — | — | — | — | — |
View all share classes
View Dividends-Received Deductions
View Nonresident Alien (NRA) Reporting
General Tax Information
Impact of Actions by Other Shareholders
Each Fund, like all mutual funds, pools the investments of many investors. Actions by one investor or multiple investors may have an impact on the Fund and on other investors. Shareholder purchase and redemption activity may affect the per share amount of a Fund's distributions of its net income and net realized gains, if any, thereby increasing or reducing the tax burden on the Fund's shareholders subject to income tax. Artisan Partners Funds monitors shareholder trading activity in the Funds. Artisan Partners Funds discourages redemptions prior to the record date in order to avoid receiving distributions.
Mutual fund investing is subject to risks. Investment returns and principal values will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost.
Net Asset Value (NAV) – Total value of cash and securities in a fund's portfolio, minus liabilities, divided by the number of outstanding shares. Dividend and capital gain distributions result in a reduction of the NAV on the ex-dividend date.
Please select a year below to view and/or print a specific year:
This website is intended for persons in the United States only and should not be considered a solicitation or an offering to investors residing outside the United States. The Artisan Partners Funds are offered by prospectus. Carefully consider the Fund's investment objective, risks and charges and expenses. This and other important information is contained in the Fund's prospectus and summary prospectus, which can be obtained by calling 800 454 1770. Read carefully before investing.
Artisan Partners Funds offered through Artisan Partners Distributors LLC, member FINRA, a wholly owned broker/dealer subsidiary of Artisan Partners Holdings LP. Artisan Partners Limited Partnership, an investment advisory firm and adviser to Artisan Partners Funds, is owned by Artisan Partners Holdings, LP. Artisan Partners Limited Partnership does not provide investment advice directly to shareholders of the Artisan Partners Funds. Materials on this website are informational only and should not be taken as investment recommendation or advice of any kind whatsoever (whether impartial or otherwise).
© 2025 Artisan Partners. All Rights Reserved.