|
Ratings/Funds in Category 31 January 2025 |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Fund Name | Category | 3 Yr | 5 Yr | 10 Yr | Overall | ||||||||||||||||||||||
Global Opportunities (ARTRX) | Global Large-Stock Growth | 327 | 279 | 196 | 327 | |||||||||||||||||||||||
Global Discovery (APFDX) | Global Small/Mid Stock | 160 | 134 | — | 160 | |||||||||||||||||||||||
Mid Cap (ARTMX) | Mid-Cap Growth | 479 | 440 | 358 | 479 | |||||||||||||||||||||||
Small Cap (ARTSX) | Small Growth | 536 | 520 | 395 | 536 | |||||||||||||||||||||||
Global Equity (ARTHX) | Global Large-Stock Growth | 327 | 279 | 196 | 327 | |||||||||||||||||||||||
International (ARTIX) | Foreign Large Growth | 366 | 335 | 210 | 366 | |||||||||||||||||||||||
Value (ARTLX) | Large Value | 1091 | 1030 | 800 | 1091 | |||||||||||||||||||||||
Mid Cap Value (ARTQX) | Mid-Cap Value | 385 | 365 | 282 | 385 | |||||||||||||||||||||||
International Value (ARTKX) | Foreign Large Blend | 649 | 618 | 424 | 649 | |||||||||||||||||||||||
Global Value (ARTGX) | Global Large-Stock Value | 150 | 134 | 106 | 150 | |||||||||||||||||||||||
Select Equity (ARTNX) | Large Blend | 1091 | — | — | 1091 | |||||||||||||||||||||||
Sustainable Emerging Markets (ARTZX) | Diversified Emerging Mkts | 696 | 624 | 428 | 696 | |||||||||||||||||||||||
High Income (ARTFX) | High Yield Bond | 583 | 541 | 426 | 583 | |||||||||||||||||||||||
Floating Rate (ARTUX) | Bank Loan | 211 | — | — | 211 | |||||||||||||||||||||||
Developing World (ARTYX) | Diversified Emerging Mkts | 696 | 624 | — | 696 | |||||||||||||||||||||||
Focus (ARTTX) | Large Growth | 1019 | 949 | — | 1019 | |||||||||||||||||||||||
International Small-Mid (ARTJX) | Foreign Small/Mid Growth | 117 | 108 | 75 | 117 |
|
Lipper Percentile/Ranking 31 December 2024 |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Fund Name | Category | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception | |||||||||||||||||||||||||||
Global Opportunities (ARTRX) | Global Large-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||||||
Global Discovery (APFDX) | Global Multi-Cap Growth |
|
|
|
— |
|
||||||||||||||||||||||||||||
Mid Cap (ARTMX) | Mid-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||||||
Small Cap (ARTSX) | Small-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||||||
Global Equity (ARTHX) | Global Multi-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||||||
International (ARTIX) | International Large-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||||||
Value (ARTLX) | Large Cap Value |
|
|
|
|
|
||||||||||||||||||||||||||||
Mid Cap Value (ARTQX) | Mid-Cap Core |
|
|
|
|
|
||||||||||||||||||||||||||||
Mid-Cap Value (Artisan Reclassified) |
|
|
|
|
|
|||||||||||||||||||||||||||||
International Value (ARTKX) | International Large-Cap Value |
|
|
|
|
|
||||||||||||||||||||||||||||
International Explorer (ARDBX) | International Small/Mid-Cap Value |
|
— | — | — |
|
||||||||||||||||||||||||||||
Global Value (ARTGX) | Global Large-Cap Value |
|
|
|
|
|
||||||||||||||||||||||||||||
Select Equity (ARTNX) | Multi-Cap Value |
|
|
— | — |
|
||||||||||||||||||||||||||||
Sustainable Emerging Markets (ARTZX) | Emerging Markets |
|
|
|
|
|
||||||||||||||||||||||||||||
High Income (ARTFX) | High Yield |
|
|
|
|
|
||||||||||||||||||||||||||||
Floating Rate (ARTUX) | Loan Participation |
|
|
— | — |
|
||||||||||||||||||||||||||||
Developing World (ARTYX) | Emerging Markets |
|
|
|
— |
|
||||||||||||||||||||||||||||
Focus (ARTTX) | Large-Cap Core |
|
|
|
— |
|
||||||||||||||||||||||||||||
International Small-Mid (ARTJX) | International Small/Mid-Cap Growth |
|
|
|
|
|