|
Ratings/Funds in Category 31 December 2024 |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Fund Name | Category | 3 Yr | 5 Yr | 10 Yr | Overall | ||||||||||||||||||||||
Global Opportunities (ARTRX) | Global Large-Stock Growth | 325 | 278 | 196 | 325 | |||||||||||||||||||||||
Global Discovery (APFDX) | Global Small/Mid Stock | 159 | 133 | — | 159 | |||||||||||||||||||||||
Mid Cap (ARTMX) | Mid-Cap Growth | 479 | 440 | 358 | 479 | |||||||||||||||||||||||
Small Cap (ARTSX) | Small Growth | 534 | 517 | 395 | 534 | |||||||||||||||||||||||
Global Equity (ARTHX) | Global Large-Stock Growth | 325 | 278 | 196 | 325 | |||||||||||||||||||||||
International (ARTIX) | Foreign Large Growth | 365 | 334 | 210 | 365 | |||||||||||||||||||||||
Value (ARTLX) | Large Value | 1095 | 1036 | 808 | 1095 | |||||||||||||||||||||||
Mid Cap Value (ARTQX) | Mid-Cap Value | 392 | 372 | 289 | 392 | |||||||||||||||||||||||
International Value (ARTKX) | Foreign Large Blend | 648 | 618 | 421 | 648 | |||||||||||||||||||||||
Global Value (ARTGX) | Global Large-Stock Value | 150 | 134 | 106 | 150 | |||||||||||||||||||||||
Select Equity (ARTNX) | Large Blend | 1095 | — | — | 1095 | |||||||||||||||||||||||
Sustainable Emerging Markets (ARTZX) | Diversified Emerging Mkts | 707 | 632 | 430 | 707 | |||||||||||||||||||||||
High Income (ARTFX) | High Yield Bond | 580 | 539 | 421 | 580 | |||||||||||||||||||||||
Floating Rate (ARTUX) | Bank Loan | 210 | — | — | 210 | |||||||||||||||||||||||
Developing World (ARTYX) | Diversified Emerging Mkts | 707 | 632 | — | 707 | |||||||||||||||||||||||
Focus (ARTTX) | Large Growth | 1020 | 952 | — | 1020 | |||||||||||||||||||||||
International Small-Mid (ARTJX) | Foreign Small/Mid Growth | 119 | 110 | 75 | 119 |
|
Lipper Percentile/Ranking 31 December 2024 |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Fund Name | Category | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception | |||||||||||||||||||||||||||
Global Opportunities (ARTRX) | Global Large-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||||||
Global Discovery (APFDX) | Global Multi-Cap Growth |
|
|
|
— |
|
||||||||||||||||||||||||||||
Mid Cap (ARTMX) | Mid-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||||||
Small Cap (ARTSX) | Small-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||||||
Global Equity (ARTHX) | Global Multi-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||||||
International (ARTIX) | International Large-Cap Growth |
|
|
|
|
|
||||||||||||||||||||||||||||
Value (ARTLX) | Large Cap Value |
|
|
|
|
|
||||||||||||||||||||||||||||
Mid Cap Value (ARTQX) | Mid-Cap Core |
|
|
|
|
|
||||||||||||||||||||||||||||
Mid-Cap Value (Artisan Reclassified) |
|
|
|
|
|
|||||||||||||||||||||||||||||
International Value (ARTKX) | International Large-Cap Value |
|
|
|
|
|
||||||||||||||||||||||||||||
International Explorer (ARDBX) | International Small/Mid-Cap Value |
|
— | — | — |
|
||||||||||||||||||||||||||||
Global Value (ARTGX) | Global Large-Cap Value |
|
|
|
|
|
||||||||||||||||||||||||||||
Select Equity (ARTNX) | Multi-Cap Value |
|
|
— | — |
|
||||||||||||||||||||||||||||
Sustainable Emerging Markets (ARTZX) | Emerging Markets |
|
|
|
|
|
||||||||||||||||||||||||||||
High Income (ARTFX) | High Yield |
|
|
|
|
|
||||||||||||||||||||||||||||
Floating Rate (ARTUX) | Loan Participation |
|
|
— | — |
|
||||||||||||||||||||||||||||
Developing World (ARTYX) | Emerging Markets |
|
|
|
— |
|
||||||||||||||||||||||||||||
Focus (ARTTX) | Large-Cap Core |
|
|
|
— |
|
||||||||||||||||||||||||||||
International Small-Mid (ARTJX) | International Small/Mid-Cap Growth |
|
|
|
|
|