Growth | Credit | ||
Global Equity | Developing World | ||
U.S. Value | Antero Peak Group | ||
International Value Group | International Small-Mid | ||
Global Value | EMsights Capital Group | ||
Sustainable Emerging Markets |
Team | Name | Commentaries | Fact Sheets | Attribution |
---|---|---|---|---|
Global Opportunities Strategy | 3Q 2024 | 3Q 2024 | ||
Global Opportunities Fund (ARTRX)—Investor | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Global Opportunities Fund (APDRX)—Advisor | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Global Opportunities Fund (APHRX)—Institutional | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Team | Name | Commentaries | Fact Sheets | Attribution |
Global Discovery Strategy | 3Q 2024 | 3Q 2024 | ||
Global Discovery Fund (APFDX)—Investor | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Global Discovery Fund (APDDX)—Advisor | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Global Discovery Fund (APHDX)—Institutional | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Team | Name | Commentaries | Fact Sheets | Attribution |
U.S. Mid-Cap Growth Strategy | 3Q 2024 | 3Q 2024 | ||
Mid Cap Fund (ARTMX)—Investor | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Mid Cap Fund (APDMX)—Advisor | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Mid Cap Fund (APHMX)—Institutional | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Team | Name | Commentaries | Fact Sheets | Attribution |
U.S. Small-Cap Growth Strategy | 3Q 2024 | 3Q 2024 | ||
Small Cap Fund (ARTSX)—Investor | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Small Cap Fund (APDSX)—Advisor | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Small Cap Fund (APHSX)—Institutional | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Team | Name | Commentaries | Fact Sheets | Attribution |
Global Equity Strategy | 3Q 2024 | 3Q 2024 | ||
Global Equity Fund (ARTHX)—Investor | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Global Equity Fund (APDHX)—Advisor | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Global Equity Fund (APHHX)—Institutional | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Team | Name | Commentaries | Fact Sheets | Attribution |
Non-U.S. Growth Strategy | 3Q 2024 | 3Q 2024 | ||
International Fund (ARTIX)—Investor | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
International Fund (APDIX)—Advisor | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
International Fund (APHIX)—Institutional | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Team | Name | Commentaries | Fact Sheets | Attribution |
Value Equity Strategy | 3Q 2024 | 3Q 2024 | ||
Value Fund (ARTLX)—Investor | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Value Fund (APDLX)—Advisor | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Value Fund (APHLX)—Institutional | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Team | Name | Commentaries | Fact Sheets | Attribution |
U.S. Mid-Cap Value Strategy | 3Q 2024 | 3Q 2024 | ||
Mid Cap Value Fund (ARTQX)—Investor | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Mid Cap Value Fund (APDQX)—Advisor | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Mid Cap Value Fund (APHQX)—Institutional | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Team | Name | Commentaries | Fact Sheets | Attribution |
Value Income Strategy | 3Q 2024 | 3Q 2024 | ||
Value Income Fund (APFWX)—Investor | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Value Income Fund (APDWX)—Advisor | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Value Income Fund (APHWX)—Institutional | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Team | Name | Commentaries | Fact Sheets | Attribution |
International Value Strategy | 3Q 2024 | 3Q 2024 | ||
International Value Fund (ARTKX)—Investor | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
International Value Fund (APDKX)—Advisor | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
International Value Fund (APHKX)—Institutional | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Team | Name | Commentaries | Fact Sheets | Attribution |
International Explorer Strategy | 3Q 2024 | 3Q 2024 | ||
International Explorer Fund (ARDBX)—Advisor | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
International Explorer Fund (ARHBX)—Institutional | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Team | Name | Commentaries | Fact Sheets | Attribution |
Global Value Strategy | 3Q 2024 | 3Q 2024 | ||
Global Value Fund (ARTGX)—Investor | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Global Value Fund (APDGX)—Advisor | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Global Value Fund (APHGX)—Institutional | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Team | Name | Commentaries | Fact Sheets | Attribution |
Select Equity Strategy | 3Q 2024 | 3Q 2024 | ||
Select Equity Fund (ARTNX)—Investor | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Select Equity Fund (APDNX)—Advisor | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Select Equity Fund (APHNX)—Institutional | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Team | Name | Commentaries | Fact Sheets | Attribution |
Sustainable Emerging Markets Strategy | 3Q 2024 | 3Q 2024 | ||
Sustainable Emerging Markets Fund (ARTZX)—Investor | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Sustainable Emerging Markets Fund (APHEX)—Institutional | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Team | Name | Commentaries | Fact Sheets | Attribution |
High Income Strategy | 3Q 2024 | 3Q 2024 | ||
High Income Fund (ARTFX)—Investor | 3Q 2024 | 3Q 2024 | ||
High Income Fund (APDFX)—Advisor | 3Q 2024 | 3Q 2024 | ||
High Income Fund (APHFX)—Institutional | 3Q 2024 | 3Q 2024 | ||
Team | Name | Commentaries | Fact Sheets | Attribution |
Floating Rate Strategy | 3Q 2024 | 3Q 2024 | ||
Floating Rate Fund (ARTUX)—Investor | 3Q 2024 | 3Q 2024 | ||
Floating Rate Fund (APDUX)—Advisor | 3Q 2024 | 3Q 2024 | ||
Floating Rate Fund (APHUX)—Institutional | 3Q 2024 | 3Q 2024 | ||
Team | Name | Commentaries | Fact Sheets | Attribution |
Developing World Strategy | 3Q 2024 | 3Q 2024 | ||
Developing World Fund (ARTYX)—Investor | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Developing World Fund (APDYX)—Advisor | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Developing World Fund (APHYX)—Institutional | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Team | Name | Commentaries | Fact Sheets | Attribution |
Antero Peak Strategy | 3Q 2024 | 3Q 2024 | ||
Focus Fund (ARTTX)—Investor | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Focus Fund (APDTX)—Advisor | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Focus Fund (APHTX)—Institutional | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Team | Name | Commentaries | Fact Sheets | Attribution |
Non-U.S. Small-Mid Growth Strategy | 3Q 2024 | 3Q 2024 | ||
International Small-Mid Fund (ARTJX)—Investor | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
International Small-Mid Fund (APDJX)—Advisor | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
International Small-Mid Fund (APHJX)—Institutional | 3Q 2024 | 3Q 2024 | 3Q 2024 | |
Team | Name | Commentaries | Fact Sheets | Attribution |
Emerging Markets Debt Opportunities Strategy | 3Q 2024 | 3Q 2024 | ||
Emerging Markets Debt Opportunities Fund (APFOX)—Investor | 3Q 2024 | 3Q 2024 | ||
Emerging Markets Debt Opportunities Fund (APDOX)—Advisor | 3Q 2024 | 3Q 2024 | ||
Emerging Markets Debt Opportunities Fund (APHOX)—Institutional | 3Q 2024 | 3Q 2024 | ||
Team | Name | Commentaries | Fact Sheets | Attribution |
Global Unconstrained Strategy | 3Q 2024 | 3Q 2024 | ||
Global Unconstrained Fund (APFPX)—Investor | 3Q 2024 | 3Q 2024 | ||
Global Unconstrained Fund (APDPX)—Advisor | 3Q 2024 | 3Q 2024 | ||
Global Unconstrained Fund (APHPX)—Institutional | 3Q 2024 | 3Q 2024 | ||
Team | Name | Commentaries | Fact Sheets | Attribution |
Emerging Markets Local Opportunities Strategy | 3Q 2024 | 3Q 2024 |
Artisan Partners sub-advises collective investment trusts that are offered to certain tax qualified pension and profit sharing plans and governmental plans.
Register or Log In to learn more.
For further information on Artisan Partners Funds, including performance, holdings, distributions and Portfolio Manager Insights, visit www.artisanpartners.com/individual-investors.
Prospectus | Proxy Policies and Voting Records | View our firm on FINRA's BrokerCheck