A hypothetical portfolio consisting of $1 million invested at the inception of each of the strategies we have managed over the course of our history would have grown from $25 million to approximately $136.4 million at March 31, 2024, after fees. That is approximately $51 million (or 59.0%) more than a portfolio consisting of each strategy's corresponding passive index.
Data as of and through March 31, 2024. Sources: Artisan Partners/MSCI/Russell/ICE BofA/S&P/Credit Suisse/JPM. Calculation is based on investing $1 million in each Artisan composite offered over the course of our history and its respective market index for the period since the composite's inception. An investment cannot be made directly in an Artisan composite or a market index and the aggregated results are hypothetical. Past performance is not indicative of future results. See Notes and Disclosures for more information about how we calculate our investment performance and the benchmarks used.
Net of fees, Artisan Partners' investment strategies have generally outperformed their benchmark indices in the majority of rolling 5-year periods, demonstrating that our investment teams have added value across multiple market environments.
Data as of and through March 31, 2024. Sources: Artisan Partners/MSCI/Russell/ICE BofA/S&P. The dark blue line indicates the percent of periods each Artisan composite outperformed its broad-based market index, and the lighter blue line indicates the periods that the U.S. Mid-Cap Growth, U.S. Small-Cap Growth, Value Equity and U.S. Mid-Cap Value strategies outperformed their style indexes. Percent of periods outperformed is the percentage of total rolling 5-year periods in which the Artisan composite, net of fees, outperformed its respective market index. The performance over rolling periods is based on monthly returns for each Artisan composite that has completed a 5-year return period. Artisan U.S. Small-Cap Value, which reorganized into Artisan U.S. Mid-Cap Value in May 2016, outperformed its market index in 77% of the 168 rolling 5-year periods during its existence. The Artisan Non-U.S. Small-Cap Growth composite, which terminated on November 30, 2018, outperformed its market index in 75% of the 144 rolling 5-year periods during its existence. Past performance is not indicative of future results. See Notes and Disclosures for more information about how we calculate our investment performance and the benchmarks used.
1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception | Value-Added (bps) |
|
---|---|---|---|---|---|---|
Growth Team | ||||||
Artisan Global Opportunities Strategy—Feb 1, 2007 | 25.40 | 3.56 | 12.29 | 11.26 | 10.34 | 380 |
MSCI All Country World Index | 23.22 | 6.95 | 10.90 | 8.65 | 6.55 | |
Artisan Global Discovery Strategy—Sep 1, 2017 | 18.09 | 2.13 | 12.65 | — | 12.81 | 312 |
MSCI All Country World Index | 23.22 | 6.95 | 10.90 | — | 9.69 | |
Artisan U.S. Mid-Cap Growth Strategy—Apr 1, 1997 | 22.09 | -0.52 | 11.61 | 9.96 | 13.54 | 317/371 |
Russell Midcap® Index | 22.35 | 6.06 | 11.09 | 9.94 | 10.36 | |
Russell Midcap® Growth Index | 26.28 | 4.61 | 11.81 | 11.34 | 9.82 | |
Artisan U.S. Small-Cap Growth Strategy—Apr 1, 1995 | 11.81 | -6.45 | 7.45 | 9.30 | 9.58 | 63/184 |
Russell 2000® Index | 19.71 | -0.10 | 8.10 | 7.57 | 8.95 | |
Russell 2000® Growth Index | 20.35 | -2.68 | 7.37 | 7.89 | 7.74 | |
Global Equity Team | ||||||
Artisan Global Equity Strategy—Apr 1, 2010 | 21.05 | 2.50 | 9.84 | 9.15 | 10.86 | 185 |
MSCI All Country World Index | 23.22 | 6.95 | 10.90 | 8.65 | 9.01 | |
Artisan Non-U.S. Growth Strategy—Jan 1, 1996 | 16.15 | 3.35 | 6.94 | 4.82 | 8.57 | 349 |
MSCI EAFE Index | 15.32 | 4.78 | 7.32 | 4.79 | 5.07 | |
Artisan China Post-Venture Strategy—Mar 1, 2021 | -12.48 | -16.60 | — | — | -16.60 | 256 |
MSCI China SMID Cap Index | -20.68 | -19.17 | — | — | -19.17 | |
U.S. Value Team | ||||||
Artisan Value Equity Strategy—Jul 1, 2005 | 25.69 | 11.25 | 14.12 | 10.14 | 8.97 | -142/91 |
Russell 1000® Index | 29.87 | 10.44 | 14.74 | 12.67 | 10.39 | |
Russell 1000® Value Index | 20.27 | 8.10 | 10.30 | 9.00 | 8.05 | |
Artisan U.S. Mid-Cap Value Strategy—Apr 1, 1999 | 19.16 | 6.13 | 9.99 | 6.91 | 11.16 | 149/154 |
Russell Midcap® Index | 22.35 | 6.06 | 11.09 | 9.94 | 9.67 | |
Russell Midcap® Value Index | 20.40 | 6.79 | 9.93 | 8.56 | 9.63 | |
Artisan Value Income Strategy—Mar 1, 2022 | 15.28 | — | — | — | 3.42 | -755 |
S&P 500® Index | 29.88 | — | — | — | 10.98 | |
International Value Team | ||||||
Artisan International Value Strategy—Jul 1, 2002 | 16.94 | 8.90 | 11.47 | 7.50 | 10.77 | 440 |
MSCI All Country World ex USA Index | 13.26 | 1.93 | 5.96 | 4.25 | 6.37 | |
Artisan International Explorer Strategy—Nov 1, 2020 | 11.31 | 5.18 | — | — | 13.69 | 571 |
MSCI All Country World Index ex USA Small Cap Index | 12.80 | 0.38 | — | — | 7.98 | |
Global Value Team | ||||||
Artisan Global Value Strategy—Jul 1, 2007 | 24.12 | 7.58 | 10.16 | 7.91 | 8.05 | 188 |
MSCI All Country World Index | 23.22 | 6.95 | 10.90 | 8.65 | 6.18 | |
Artisan Select Equity Strategy—Mar 1, 2020 | 26.57 | 7.59 | — | — | 13.24 | -375 |
S&P 500® Index | 29.88 | 11.48 | — | — | 16.99 | |
Sustainable Emerging Markets Team | ||||||
Artisan Sustainable Emerging Markets Strategy—Jul 1, 2006 | 11.75 | -4.66 | 2.96 | 4.25 | 4.22 | -13 |
MSCI Emerging Markets Index | 8.15 | -5.05 | 2.22 | 2.94 | 4.35 | |
Credit Team | ||||||
Artisan High Income Strategy—Apr 1, 2014 | 12.29 | 3.45 | 6.00 | 6.18 | 6.18 | 182 |
ICE BofA US High Yield Index | 11.04 | 2.21 | 4.03 | 4.36 | 4.36 | |
Artisan Credit Opportunities Strategy—Jul 1, 2017 | 21.81 | 9.36 | 12.32 | — | 10.24 | 616 |
ICE BofA US Dollar 3-Month Deposit Offered Rate Constant Maturity Index | 11.04 | 2.21 | 4.03 | — | 4.08 | |
Artisan Floating Rate Strategy—Jan 1, 2022 | 13.04 | — | — | — | 6.46 | 19 |
Credit Suisse Leveraged Loan Index | 12.40 | — | — | — | 6.28 | |
Developing World Team | ||||||
Artisan Developing World Strategy—Jul 1, 2015 | 17.51 | -7.77 | 9.90 | — | 9.53 | 629 |
MSCI Emerging Markets Index | 8.15 | -5.05 | 2.22 | — | 3.24 | |
Antero Peak Group | ||||||
Antero Peak Strategy—May 1, 2017 | 29.51 | 6.44 | 13.33 | — | 17.34 | 325 |
S&P 500® Index | 29.88 | 11.48 | 15.03 | — | 14.09 | |
Antero Peak Hedge Strategy—Nov 1, 2017 | 26.26 | 4.64 | 10.33 | — | 10.94 | -278 |
S&P 500® Index | 29.88 | 11.48 | 15.03 | — | 13.72 | |
International Small-Mid Team | ||||||
Artisan Non-U.S. Small-Mid Growth Strategy—Jan 1, 2019 | 7.57 | -2.41 | 7.85 | — | 10.43 | 321 |
MSCI All Country World ex USA SMID Index | 12.31 | 0.31 | 5.51 | — | 7.22 | |
EMsights Capital Group | ||||||
Artisan Global Unconstrained Strategy—Apr 1, 2022 | 10.70 | — | — | — | 10.52 | 665 |
ICE BofA 3-month Treasury Bill Index | 5.24 | — | — | — | 3.86 | |
Artisan Emerging Markets Debt Opportunities Strategy—May 1, 2022 | 14.31 | — | — | — | 13.42 | 814 |
J.P. Morgan EMB Hard Currency/Local Currency 50/50 Index | 7.57 | — | — | — | 5.27 | |
Artisan Emerging Markets Local Opportunities Strategy—Aug 1, 2022 | 7.43 | — | — | — | 10.75 | 276 |
J.P. Morgan GBI-EM Global Diversified Index | 4.91 | — | — | — | 7.98 |
Data as of and through March 31, 2024. Source: Artisan Partners/MSCI/Russell/ICE BofA/S&P/Credit Suisse/JPM. Average Annual Total Returns presents composite, net of fees, performance for each strategy. Periods less than one year are not annualized. Artisan International Small Cap Value strategy was renamed Artisan International Explorer strategy effective March 31, 2022. Past performance is not indicative of future results. See Notes and Disclosures for more information about the calculation of our investment performance.