A hypothetical portfolio consisting of $1 million invested at the inception of each of the strategies we have managed over the course of our history would have grown from $25 million to approximately $117 million at March 31, 2023, after fees. That is approximately $44 million (or 59.5%) more than a portfolio consisting of each strategy's corresponding passive index.
Data as of and through March 31, 2023. Sources: Artisan Partners/MSCI/Russell/ICE BofA/S&P. Calculation is based on investing $1 million in each Artisan composite offered over the course of our history and its respective market index for the period since the composite's inception. An investment cannot be made directly in an Artisan composite or a market index and the aggregated results are hypothetical. Past performance is not indicative of future results. See Disclosures for more information about how we calculate our investment performance and the benchmarks used.
Net of fees, Artisan Partners' investment strategies have outperformed their benchmark indices in the majority of rolling 5-year periods, demonstrating that our investment teams have added value across multiple market environments.
Data as of and through March 31, 2023. Sources: Artisan Partners/MSCI/Russell/ICE BofA/S&P. The dark blue line indicates the percent of periods each Artisan composite outperformed its broad-based market index, and the lighter blue line indicates the periods that the U.S. Mid-Cap Growth, U.S. Small-Cap Growth, Value Equity and U.S. Mid-Cap Value strategies outperformed their style indexes. Percent of periods outperformed is the percentage of total rolling 5-year periods in which the Artisan composite, net of fees, outperformed its respective market index. The performance over rolling periods is based on monthly returns for each Artisan composite that has completed a 5-year return period. Artisan U.S. Small-Cap Value, which reorganized into Artisan U.S. Mid-Cap Value in May 2016, outperformed its market index in 77% of the 168 rolling 5-year periods during its existence. The Artisan Non-U.S. Small-Cap Growth composite, which terminated on November 30, 2018, outperformed its market index in 75% of the 144 rolling 5-year periods during its existence. Past performance is not indicative of future results. See Disclosures for more information about how we calculate our investment performance and the benchmarks used.
1 Yr | 3 Yr | 5 Yr | 10 Yr | Inception | Value-Added (bps) |
|
---|---|---|---|---|---|---|
Growth Team | ||||||
Artisan Global Opportunities Strategy—Feb 1, 2007 | -12.10 | 11.91 | 8.02 | 10.58 | 9.48 | 388 |
MSCI All Country World Index | -7.44 | 15.36 | 6.92 | 8.05 | 5.59 | |
Artisan Global Discovery Strategy—Sep 1, 2017 | -10.51 | 14.20 | 11.07 | — | 11.89 | 447 |
MSCI All Country World Index | -7.44 | 15.36 | 6.92 | — | 7.43 | |
Artisan U.S. Mid-Cap Growth Strategy—Apr 1, 1997 | -15.72 | 12.25 | 9.91 | 10.64 | 13.22 | 329/399 |
Russell Midcap® Index | -8.78 | 19.20 | 8.05 | 10.05 | 9.93 | |
Russell Midcap® Growth Index | -8.52 | 15.20 | 9.07 | 11.16 | 9.24 | |
Artisan U.S. Small-Cap Growth Strategy—Apr 1, 1995 | -7.09 | 9.72 | 8.47 | 10.78 | 9.50 | 91/218 |
Russell 2000® Index | -11.61 | 17.51 | 4.71 | 8.03 | 8.59 | |
Russell 2000® Growth Index | -10.60 | 13.36 | 4.26 | 8.49 | 7.32 | |
Global Equity Team | ||||||
Artisan Global Equity Strategy—Apr 1, 2010 | -2.60 | 10.59 | 6.98 | 8.75 | 10.11 | 212 |
MSCI All Country World Index | -7.44 | 15.36 | 6.92 | 8.05 | 7.99 | |
Artisan Non-U.S. Growth Strategy—Jan 1, 1996 | -0.08 | 9.19 | 3.49 | 4.85 | 8.30 | 358 |
MSCI EAFE Index | -1.38 | 12.99 | 3.52 | 5.00 | 4.72 | |
Artisan Non-U.S. Small-Mid Growth Strategy—Jan 1, 2019 | -6.45 | 13.24 | — | — | 11.12 | 506 |
MSCI All Country World ex USA SMID Index | -8.93 | 13.35 | — | — | 6.05 | |
Artisan China Post-Venture Strategy—Mar 1, 2021 | -11.81 | — | — | — | -18.61 | -18 |
MSCI China SMID Cap Index | -5.80 | — | — | — | -18.43 | |
U.S. Value Team | ||||||
Artisan Value Equity Strategy—Jul 1, 2005 | -1.14 | 23.33 | 9.38 | 9.30 | 8.09 | -129/69 |
Russell 1000® Index | -8.39 | 18.55 | 10.86 | 12.01 | 9.38 | |
Russell 1000® Value Index | -5.91 | 17.93 | 7.49 | 9.12 | 7.41 | |
Artisan U.S. Mid-Cap Value Strategy—Apr 1, 1999 | -6.72 | 23.32 | 6.07 | 6.91 | 10.84 | 167/164 |
Russell Midcap® Index | -8.78 | 19.20 | 8.05 | 10.05 | 9.18 | |
Russell Midcap® Value Index | -9.22 | 20.69 | 6.53 | 8.79 | 9.20 | |
Artisan Value Income Strategy—Mar 1, 2022 | -7.37 | — | — | — | -6.41 | -244 |
S&P 500® Index | -7.73 | — | — | — | -3.97 | |
International Value Team | ||||||
Artisan International Value Strategy—Jul 1, 2002 | 5.16 | 21.36 | 7.23 | 7.96 | 10.48 | 443 |
MSCI All Country World ex USA Index | -5.07 | 11.80 | 2.47 | 4.16 | 6.05 | |
Artisan International Explorer Strategy—Nov 1, 2020 | -2.64 | — | — | — | 14.71 | 866 |
MSCI All Country World Index ex USA Small Cap Index | -10.37 | — | — | — | 6.05 | |
Global Value Team | ||||||
Artisan Global Value Strategy—Jul 1, 2007 | -3.06 | 18.53 | 5.33 | 7.82 | 7.11 | 193 |
MSCI All Country World Index | -7.44 | 15.36 | 6.92 | 8.05 | 5.18 | |
Artisan Select Equity Strategy—Mar 1, 2020 | -3.36 | 17.61 | — | — | 9.25 | -386 |
S&P 500® Index | -7.73 | 18.60 | — | — | 13.11 | |
Sustainable Emerging Markets Team | ||||||
Artisan Sustainable Emerging Markets Strategy—Jul 1, 2006 | -6.83 | 8.85 | -0.89 | 2.92 | 3.78 | -34 |
MSCI Emerging Markets Index | -10.70 | 7.83 | -0.91 | 2.00 | 4.12 | |
Credit Team | ||||||
Artisan High Income Strategy—Apr 1, 2014 | -3.78 | 8.81 | 4.52 | — | 5.52 | 188 |
ICE BofA US High Yield Master II Index | -3.56 | 5.84 | 3.05 | — | 3.64 | |
Artisan Credit Opportunities Strategy—Jul 1, 2017 | -1.23 | 17.27 | 7.82 | — | 8.35 | 681 |
ICE BofA US Dollar LIBOR 3-month Constant Maturity Index | 2.39 | 1.02 | 1.58 | — | 1.54 | |
Artisan Floating Rate Strategy—Jan 1, 2022 | 2.51 | — | — | — | 1.48 | -14 |
Credit Suisse Leveraged Loan Index | 2.12 | — | — | — | 1.62 | |
Developing World Team | ||||||
Artisan Developing World Strategy—Jul 1, 2015 | -10.92 | 8.74 | 7.21 | — | 8.54 | 592 |
MSCI Emerging Markets Index | -10.70 | 7.83 | -0.91 | — | 2.62 | |
Antero Peak Group | ||||||
Antero Peak Strategy—May 1, 2017 | -14.03 | 12.92 | 11.14 | — | 15.41 | 379 |
S&P 500® Index | -7.73 | 18.60 | 11.18 | — | 11.62 | |
Antero Peak Hedge Strategy—Nov 1, 2017 | -13.59 | 8.14 | 7.26 | — | 8.33 | -264 |
S&P 500® Index | -7.73 | 18.60 | 11.18 | — | 10.97 | |
EMsights Capital Group | ||||||
Artisan Global Unconstrained Strategy—Apr 1, 2022 | 10.37 | — | — | — | 10.37 | 787 |
ICE BofA 3-month Treasury Bill Index | 2.50 | — | — | — | 2.50 | |
Artisan Emerging Markets Debt Opportunities Strategy—May 1, 2022 | — | — | — | — | 11.41 | 882 |
J.P. Morgan EMB Hard Currency/Local Currency 50/50 Index | — | — | — | — | 2.59 | |
Artisan Emerging Markets Local Opportunities Strategy—Aug 1, 2022 | — | — | — | — | 10.37 | 202 |
J.P. Morgan GBI-EM Global Diversified Index | — | — | — | — | 8.34 |
Data as of and through March 31, 2023. Source: Artisan Partners/MSCI/Russell/ICE BofA/S&P/Credit Suisse/JPM. Average Annual Total Returns presents composite, net of fees, performance for each strategy. Periods less than one year are not annualized. Artisan International Small Cap Value strategy was renamed Artisan International Explorer strategy effective March 31, 2022. Past performance is not indicative of future results. See Disclosures for more information about the calculation of our investment performance.